- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age64
Date of birth1 May 1962
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 20 May 1990 | 4–1 | – | – | |
| 13 May 1990 | 4–1 | – | – | |
| 29 Apr 1990 | 1–0 | – | – | |
| 15 Apr 1990 | 2–1 | – | – | |
| 14 Jan 1990 | 1–2 | – | – | |
| 7 Jan 1990 | 1–2 | – | – | |
| 27 Dec 1989 | 1–2 | – | – | |
| 17 Dec 1989 | 2–1 | – | – | |
| 2 Dec 1989 | 1–1 | – | – | |
| 19 Nov 1989 | 4–1 | – | – | |
| 15 Oct 1989 | 1–0 | – | – | |
| 8 Oct 1989 | 0–3 | – | – | |
| 24 Sep 1989 | 0–1 | – | – | |
| 10 Sep 1989 | 0–1 | – | – | |
| 3 Sep 1989 | 3–2 | – | – |
Career and transfers
3 clubs · 4 moves-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
