- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age73
Date of birth28 Jun 1953
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 6 Apr 1986 | 0–2 | – | – | |
| 1 Mar 1986 | 1–0 | – | – | |
| 24 Nov 1985 | 3–2 | – | – | |
| 10 Nov 1985 | 5–1 | – | – | |
| 27 Oct 1985 | 0–0 | – | – | |
| 20 Oct 1985 | 0–1 | – | – | |
| 28 Sep 1985 | 1–1 | – | – | |
| 28 Aug 1985 | 2–1 | – | – | |
| 21 Aug 1985 | 3–1 | – | – | |
| 18 Aug 1985 | 0–0 | – | – | |
| 14 Aug 1985 | 0–0 | – | – | |
| 25 May 1985 | 3–1 | – | – | |
| 19 May 1985 | 2–2 | – | – | |
| 16 May 1985 | 1–0 | – | – | |
| 11 May 1985 | 4–1 | – | – |
Career and transfers
1 club · 2 moves-
Transfer
-
Transfer Undisclosed
