- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age44
Date of birth5 Aug 1982
Height182 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 12 Feb 2020 | 1–2 | – | – | |
| 19 Apr 2018 | 2–2 | 89' | 6.5 | |
| 5 Apr 2018 | 4–0 | 90' | 6.6 | |
| 3 Oct 2010 | 2–3 | – | – | |
| 6 Sep 2010 | 4–1 | – | – | |
| 30 Aug 2010 | 2–2 | – | – | |
| 8 Aug 2010 | 0–0 | – | – | |
| 7 Jun 2010 | 2–1 | – | – | |
| 3 Jun 2010 | 1–0 | – | – | |
| 16 May 2010 | 1–0 | – | – | |
| 23 Sep 2007 | 2–1 | – | – | |
| 16 Sep 2007 | 2–1 | – | – | |
| 2 Sep 2007 | 1–0 | – | – | |
| 25 Aug 2007 | 1–0 | – | – | |
| 11 Aug 2007 | 2–0 | – | – |
Career and transfers
11 clubs · 17 moves-
Transfer Undisclosed
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
-
Transfer
-
Free transfer
-
Transfer
-
Transfer
-
Free transfer
-
Loan return
-
Loan
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
