- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age45
Date of birth12 Aug 1981
Height192 cm
Weight83 kg
Preferred footBoth
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 10 Aug 2013 | 0–0 | – | – | |
| 4 Aug 2013 | 1–0 | – | – | |
| 2 Jun 2013 | 5–2 | – | – | |
| 18 May 2013 | 1–2 | – | – | |
| 23 Feb 2013 | 2–1 | – | – | |
| 16 Jul 2011 | 1–1 | – | – | |
| 25 May 2011 | 4–2 | – | – | |
| 22 May 2011 | 1–2 | – | – | |
| 15 May 2011 | 1–1 | – | – | |
| 10 May 2011 | 2–2 | – | – | |
| 7 May 2011 | 1–1 | – | – | |
| 30 Apr 2011 | 0–1 | – | – | |
| 19 Apr 2011 | 2–1 | – | – | |
| 16 Apr 2011 | 4–0 | – | – | |
| 10 Apr 2011 | 3–3 | – | – |
Career and transfers
13 clubs · 16 moves · total fees 200k €-
Retired
-
Transfer
-
Released
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer 200k €
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
