- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age23
Date of birth17 Apr 2003
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 24 Mar 2024 | 6–0 | – | – | |
| 16 Mar 2024 | 2–2 | – | – | |
| 10 Mar 2024 | 0–2 | – | – | |
| 10 Feb 2024 | 0–1 | – | – | |
| 5 Feb 2024 | 1–3 | – | – | |
| 29 Jan 2024 | 1–5 | – | – | |
| 24 Jan 2024 | 0–0 | – | – | |
| 17 Jan 2024 | 0–1 | – | – | |
| 12 Jan 2024 | 0–0 | – | – | |
| 21 Dec 2023 | 2–1 | – | – | |
| 16 Dec 2023 | 3–1 | – | – | |
| 9 Dec 2023 | 0–3 | – | – | |
| 13 Jul 2023 | 1–1 | – | – |
