- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age51
Date of birth7 Jun 1975
Height185 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 20 May 2017 | 8–8 | – | – | |
| 17 May 2017 | 1–0 | – | – | |
| 13 May 2015 | 3–1 | – | – | |
| 20 Jan 2014 | 0–2 | – | – | |
| 13 Apr 2013 | 4–3 | – | – | |
| 29 Jan 2012 | 1–3 | – | – | |
| 2 Oct 2010 | 1–2 | – | – | |
| 25 Sep 2010 | 1–0 | – | – | |
| 18 Sep 2010 | 4–0 | – | – | |
| 11 Sep 2010 | 3–1 | – | – | |
| 29 Aug 2010 | 1–1 | – | – | |
| 22 Aug 2010 | 0–4 | – | – | |
| 19 Aug 2010 | 0–1 | – | – | |
| 14 Aug 2010 | 1–1 | – | – | |
| 25 Apr 2010 | 0–2 | – | – |
Career and transfers
8 clubs · 8 moves · total fees 100k €-
Retired
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer 100k €
-
Transfer
