- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age71
Date of birth16 Jan 1955
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 14 May 1977 | 3–1 | – | – | |
| 9 Apr 1977 | 3–0 | – | – | |
| 2 Apr 1977 | 2–0 | – | – | |
| 23 Mar 1977 | 1–1 | – | – | |
| 19 Mar 1977 | 0–1 | – | – | |
| 15 Mar 1977 | 0–0 | – | – | |
| 5 Mar 1977 | 1–0 | – | – | |
| 26 Feb 1977 | 0–1 | – | – | |
| 19 Feb 1977 | 0–1 | – | – | |
| 16 Feb 1977 | 2–0 | – | – | |
| 12 Feb 1977 | 1–0 | – | – | |
| 11 Sep 1976 | 3–0 | – | – | |
| 28 Aug 1976 | 0–0 | – | – | |
| 24 Aug 1976 | 1–1 | – | – | |
| 21 Aug 1976 | 0–0 | – | – |
Career and transfers
4 clubs · 5 moves-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Transfer
