- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age44
Date of birth4 Jan 1982
Height178 cm
Weight76 kg
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 1 Nov 2015 | 5–2 | – | – | |
| 24 Oct 2015 | 1–0 | – | – | |
| 18 Oct 2015 | 3–2 | – | – | |
| 3 Oct 2015 | 0–1 | – | – | |
| 27 Sep 2015 | 2–1 | – | – | |
| 21 Sep 2015 | 1–0 | – | – | |
| 12 Sep 2015 | 0–0 | – | – | |
| 29 Aug 2015 | 1–1 | – | – | |
| 24 Aug 2015 | 5–1 | – | – | |
| 15 Aug 2015 | 1–4 | – | – | |
| 8 Aug 2015 | 0–1 | – | – | |
| 25 Jul 2015 | 0–0 | – | – | |
| 19 Jul 2015 | 7–1 | – | – | |
| 27 Jun 2015 | 0–4 | – | – | |
| 21 Jun 2015 | 3–0 | – | – |
Career and transfers
3 clubs · 4 moves-
Retired
-
Transfer
-
Retired
-
Transfer
