- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age52
Date of birth28 Sep 1974
Height178 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 2 Nov 1999 | 0–0 | – | – | |
| 27 Oct 1999 | 1–2 | – | – | |
| 19 Oct 1999 | 0–4 | – | – | |
| 29 Sep 1999 | 4–0 | – | – | |
| 14 Sep 1999 | 0–1 | – | – | |
| 25 Aug 1999 | 2–0 | – | – | |
| 10 Aug 1999 | 0–1 | – | – | |
| 4 Aug 1999 | 3–0 | – | – | |
| 28 Jul 1999 | 5–1 | – | – | |
| 26 Aug 1998 | 4–1 | – | – | |
| 12 Aug 1998 | 2–1 | – | – |
Career and transfers
8 clubs · 11 moves-
Transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Transfer Undisclosed
