- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age63
Date of birth9 Sep 1963
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 12 May 1984 | 4–0 | – | – | |
| 7 May 1984 | 1–0 | – | – | |
| 21 Apr 1984 | 0–3 | – | – | |
| 14 Apr 1984 | 2–1 | – | – | |
| 10 Mar 1984 | 1–1 | – | – | |
| 3 Mar 1984 | 1–0 | – | – | |
| 10 Dec 1983 | 5–1 | – | – | |
| 3 Dec 1983 | 0–5 | – | – | |
| 26 Nov 1983 | 1–3 | – | – | |
| 19 Nov 1983 | 0–0 | – | – | |
| 12 Nov 1983 | 0–3 | – | – | |
| 5 Nov 1983 | 5–0 | – | – | |
| 29 Oct 1983 | 3–0 | – | – | |
| 23 Oct 1983 | 1–1 | – | – | |
| 15 Oct 1983 | 2–3 | – | – |
