- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age49
Date of birth8 Apr 1977
Height177 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 9 May 2008 | 1–2 | – | – | |
| 3 May 2008 | 0–0 | – | – | |
| 26 Apr 2008 | 2–1 | – | – | |
| 5 Apr 2008 | 2–2 | – | – | |
| 29 Mar 2008 | 1–0 | – | – | |
| 1 Mar 2008 | 1–1 | – | – | |
| 23 Feb 2008 | 1–1 | – | – | |
| 9 Feb 2008 | 2–4 | – | – | |
| 2 Feb 2008 | 1–0 | – | – | |
| 22 Dec 2007 | 1–0 | – | – | |
| 15 Dec 2007 | 1–4 | – | – | |
| 1 Dec 2007 | 1–1 | – | – | |
| 10 Nov 2007 | 4–1 | – | – | |
| 4 Nov 2007 | 4–0 | – | – | |
| 27 Oct 2007 | 1–2 | – | – |
Career and transfers
5 clubs · 6 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer
