- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age33
Date of birth10 Jan 1993
Height184 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 26 Oct 2019 | 1–1 | – | – | |
| 19 Oct 2019 | 3–1 | – | – | |
| 5 Oct 2019 | 3–1 | – | – | |
| 21 Sep 2019 | 1–2 | – | – | |
| 24 Aug 2019 | 2–1 | – | – | |
| 25 May 2019 | 2–2 | – | – | |
| 10 Nov 2018 | 1–0 | – | – | |
| 27 Oct 2018 | 3–0 | – | – | |
| 13 May 2015 | 4–0 | – | – | |
| 22 Jul 2014 | 2–2 | – | – | |
| 17 Jul 2014 | 0–0 | – | – |
Career and transfers
3 clubs · 7 moves-
Transfer
-
Transfer
-
Transfer
-
Free transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer
