- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age23
Date of birth12 Jul 2003
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 23 Oct 2023 | 5–0 | – | – | |
| 20 Oct 2023 | 0–15 | – | – | |
| 12 Oct 2023 | 4–1 | – | – | |
| 5 Oct 2023 | 2–4 | – | – | |
| 25 Sep 2023 | 1–9 | – | – | |
| 21 Sep 2023 | 4–2 | – | – | |
| 14 Sep 2023 | 0–7 | – | – | |
| 31 Aug 2023 | 1–1 | – | – | |
| 25 Aug 2023 | 2–2 | – | – | |
| 21 Aug 2023 | 0–13 | – | – | |
| 23 May 2023 | 8–1 | – | – | |
| 11 May 2023 | 2–3 | – | – | |
| 4 May 2023 | 1–2 | – | – | |
| 20 Apr 2023 | 2–0 | – | – |
