- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age58
Date of birth17 Mar 1968
Height184 cm
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 6 Nov 1991 | 3–1 | – | – | |
| 23 Oct 1991 | 2–1 | – | – | |
| 2 Oct 1991 | 0–2 | – | – | |
| 18 Sep 1991 | 1–1 | – | – | |
| 1 Nov 1989 | 5–1 | – | – | |
| 18 Oct 1989 | 0–0 | – | – | |
| 27 Sep 1989 | 0–1 | – | – | |
| 13 Sep 1989 | 4–0 | – | – | |
| 24 May 1989 | 4–0 | – | – | |
| 19 Apr 1989 | 1–1 | – | – | |
| 15 Mar 1989 | 5–1 | – | – | |
| 1 Mar 1989 | 1–0 | – | – |
Career and transfers
6 clubs · 9 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
