OrcaScore

Manager

Yılmaz Vural

  • Türkiye
  • 73 yrs · 1 Jan 1953
  • Preferred formation: 4-4-2
Matches
729
41 spells
Win rate
38%
276W · 161D · 292L
Points per match
1.36
Points: 989
Since
1987
first spell

Career history

Career history
Team Period P W D L Pts PPM
Sarıyer Sep 2025 – Oct 2025 4 1 0 3 3 0.75
Menemen Oct 2023 – Jun 2024 29 17 5 7 56 1.93
Yeni Malatyaspor Dec 2022 – Jun 2023 4 1 1 2 4 1.00
Erzurumspor Mar 2021 – May 2021 9 3 1 5 10 1.11
Akhisarspor Jan 2020 – Aug 2020 17 9 3 5 30 1.76
Adana DS Nov 2018 – Feb 2019 10 3 3 4 12 1.20
Eskişehirspor Apr 2018 – Jun 2018 5 3 1 1 10 2.00
Giresunspor Feb 2018 – Feb 2018 3 0 0 3 0 0.00
Göztepe Mar 2017 – Jun 2017 12 7 1 4 22 1.83
Adana DS Apr 2016 – Jun 2016 6 2 1 3 7 1.17
Gençlerbirliği Dec 2015 – Dec 2015 1 0 0 1 0 0.00
Karabükspor Feb 2015 – Jun 2015 13 3 2 8 11 0.85
Ankaraspor Dec 2014 – Jan 2015 2 0 1 1 1 0.50
Mersin İY Mar 2014 – May 2014 12 5 4 3 19 1.58
Elazığspor Oct 2012 – Jun 2013 28 10 10 8 40 1.43
Sakaryaspor Feb 2012 – Jun 2012 13 0 4 9 4 0.31
Konyaspor Feb 2011 – Jun 2011 12 1 6 5 9 0.75
Kasımpaşa Sep 2009 – Jan 2011 54 15 17 22 62 1.15
Kocaelispor Oct 2008 – Jan 2009 11 2 2 7 8 0.73
Manisaspor Jan 2008 – Mar 2008 8 1 2 5 5 0.63
Antalyaspor Jul 2005 – Jun 2007 59 21 20 18 83 1.41
Ankaragücü Feb 2005 – Jun 2005 9 2 2 5 8 0.89
Rizespor Feb 2004 – Jun 2004 16 9 0 7 27 1.69
Adanaspor Feb 2003 – Jan 2004 32 9 5 18 32 1.00
Diyarbakırspor Jun 2001 – Nov 2001 13 3 3 7 12 0.92
Denizlispor Sep 2000 – Jun 2001 30 12 7 11 43 1.43
Bursaspor Sep 1999 – Jun 2000 33 13 6 14 45 1.36
Çanakkale Dardanel Mar 1999 – Jun 1999 10 5 0 5 15 1.50
Konyaspor Sep 1998 – Feb 1999 1 0 0 1 0 0.00
Gençlerbirliği Nov 1997 – Jun 1998 24 7 8 9 29 1.21
Trabzonspor Feb 1997 – Oct 1997 32 19 7 6 64 2.00
Sarıyer Mar 1996 – Feb 1997 21 9 3 9 30 1.43
Eskişehirspor May 1995 – Dec 1995 21 9 1 11 28 1.33
Gaziantepspor Oct 1993 – Jun 1994 24 8 3 13 27 1.13
Bursaspor Nov 1991 – Jun 1993 59 26 14 19 92 1.56
Adanaspor Mar 1991 – Jun 1991 5 1 1 3 4 0.80
Karşıyaka Aug 1990 – Jan 1991 16 5 3 8 18 1.13
Bursaspor Nov 1989 – Jun 1990 30 14 5 11 47 1.57
Samsunspor Aug 1989 – Sep 1989 4 3 0 1 9 2.25
Antalyaspor Aug 1988 – Jun 1989 1 0 0 1 0 0.00
Malatyaspor Apr 1987 – Mar 1988 36 18 9 9 63 1.75

Recent matches