
Manager
Yılmaz Vural
- Matches
- 729 41 spells
- Win rate
- 38% 276W · 161D · 292L
- Points per match
- 1.36 Points: 989
- Since
- 1987 first spell
Career history
| Team | Period | P | W | D | L | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Sep 2025 – Oct 2025 | 4 | 1 | 0 | 3 | 3 | 0.75 | |
| Oct 2023 – Jun 2024 | 29 | 17 | 5 | 7 | 56 | 1.93 | |
| Dec 2022 – Jun 2023 | 4 | 1 | 1 | 2 | 4 | 1.00 | |
| Mar 2021 – May 2021 | 9 | 3 | 1 | 5 | 10 | 1.11 | |
| Jan 2020 – Aug 2020 | 17 | 9 | 3 | 5 | 30 | 1.76 | |
| Nov 2018 – Feb 2019 | 10 | 3 | 3 | 4 | 12 | 1.20 | |
| Apr 2018 – Jun 2018 | 5 | 3 | 1 | 1 | 10 | 2.00 | |
| Feb 2018 – Feb 2018 | 3 | 0 | 0 | 3 | 0 | 0.00 | |
| Mar 2017 – Jun 2017 | 12 | 7 | 1 | 4 | 22 | 1.83 | |
| Apr 2016 – Jun 2016 | 6 | 2 | 1 | 3 | 7 | 1.17 | |
| Dec 2015 – Dec 2015 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| Feb 2015 – Jun 2015 | 13 | 3 | 2 | 8 | 11 | 0.85 | |
| Dec 2014 – Jan 2015 | 2 | 0 | 1 | 1 | 1 | 0.50 | |
| Mar 2014 – May 2014 | 12 | 5 | 4 | 3 | 19 | 1.58 | |
| Oct 2012 – Jun 2013 | 28 | 10 | 10 | 8 | 40 | 1.43 | |
| Feb 2012 – Jun 2012 | 13 | 0 | 4 | 9 | 4 | 0.31 | |
| Feb 2011 – Jun 2011 | 12 | 1 | 6 | 5 | 9 | 0.75 | |
| Sep 2009 – Jan 2011 | 54 | 15 | 17 | 22 | 62 | 1.15 | |
| Oct 2008 – Jan 2009 | 11 | 2 | 2 | 7 | 8 | 0.73 | |
| Jan 2008 – Mar 2008 | 8 | 1 | 2 | 5 | 5 | 0.63 | |
| Jul 2005 – Jun 2007 | 59 | 21 | 20 | 18 | 83 | 1.41 | |
| Feb 2005 – Jun 2005 | 9 | 2 | 2 | 5 | 8 | 0.89 | |
| Feb 2004 – Jun 2004 | 16 | 9 | 0 | 7 | 27 | 1.69 | |
| Feb 2003 – Jan 2004 | 32 | 9 | 5 | 18 | 32 | 1.00 | |
| Jun 2001 – Nov 2001 | 13 | 3 | 3 | 7 | 12 | 0.92 | |
| Sep 2000 – Jun 2001 | 30 | 12 | 7 | 11 | 43 | 1.43 | |
| Sep 1999 – Jun 2000 | 33 | 13 | 6 | 14 | 45 | 1.36 | |
| Mar 1999 – Jun 1999 | 10 | 5 | 0 | 5 | 15 | 1.50 | |
| Sep 1998 – Feb 1999 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| Nov 1997 – Jun 1998 | 24 | 7 | 8 | 9 | 29 | 1.21 | |
| Feb 1997 – Oct 1997 | 32 | 19 | 7 | 6 | 64 | 2.00 | |
| Mar 1996 – Feb 1997 | 21 | 9 | 3 | 9 | 30 | 1.43 | |
| May 1995 – Dec 1995 | 21 | 9 | 1 | 11 | 28 | 1.33 | |
| Oct 1993 – Jun 1994 | 24 | 8 | 3 | 13 | 27 | 1.13 | |
| Nov 1991 – Jun 1993 | 59 | 26 | 14 | 19 | 92 | 1.56 | |
| Mar 1991 – Jun 1991 | 5 | 1 | 1 | 3 | 4 | 0.80 | |
| Aug 1990 – Jan 1991 | 16 | 5 | 3 | 8 | 18 | 1.13 | |
| Nov 1989 – Jun 1990 | 30 | 14 | 5 | 11 | 47 | 1.57 | |
| Aug 1989 – Sep 1989 | 4 | 3 | 0 | 1 | 9 | 2.25 | |
| Aug 1988 – Jun 1989 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| Apr 1987 – Mar 1988 | 36 | 18 | 9 | 9 | 63 | 1.75 |
Recent matches
FT
5 Oct
Sarıyer
Sakaryaspor
1
2
Trendyol 1.Lig
FT
29 Sep
Adana Demirspor
Sarıyer
0
3
Trendyol 1.Lig
FT
25 Sep
Amedspor
Sarıyer
2
0
Trendyol 1.Lig
FT
21 Sep
Sarıyer
Pendikspor
0
2
Trendyol 1.Lig
FT
9 May
Erzincan Spor Kulübü
Menemen FK
3
2
Nesine 2. Lig
FT
4 May
Amedspor
Menemen FK
0
0
Nesine 2. Lig
FT
28 Apr
Menemen FK
Güzide Gebzespor
7
1
Nesine 2. Lig
FT
21 Apr
Uşakspor
Menemen FK
0
4
Nesine 2. Lig
FT
13 Apr
Menemen FK
İskenderun A.Ş.
0
1
Nesine 2. Lig
FT
7 Apr
68 Aksarayspor
Menemen FK
0
0
Nesine 2. Lig
FT
3 Apr
Menemen FK
Düzcespor
5
2
Nesine 2. Lig
FT
24 Mar
Sarıyer
Menemen FK
2
4
Nesine 2. Lig
FT
17 Mar
Menemen FK
Denizlispor
3
1
Nesine 2. Lig
FT
6 Mar
Somaspor
Menemen FK
0
2
Nesine 2. Lig
FT
2 Mar
Menemen FK
Iğdır FK
2
0
Nesine 2. Lig
FT
25 Feb
Kastamonuspor
Menemen FK
1
0
Nesine 2. Lig
FT
18 Feb
Menemen FK
İnegölspor
3
1
Nesine 2. Lig
FT
11 Feb
Fethiyespor
Menemen FK
2
1
Nesine 2. Lig
FT
3 Feb
Menemen FK
Erzincan Spor Kulübü
1
2
Nesine 2. Lig
FT
31 Jan
Etimesgut Spor Kulübü
Menemen FK
2
3
Nesine 2. Lig