
Manager
Michael Skibbe
- Matches
- 774 20 spells
- Win rate
- 48% 375W · 147D · 252L
- Points per match
- 1.64 Points: 1,272
- Since
- 1987 first spell
Career history
| Team | Period | P | W | D | L | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Jan 2026 – Present | 44 | 29 | 2 | 13 | 89 | 2.02 | |
| Jan 2022 – Dec 2025 | 205 | 115 | 39 | 51 | 384 | 1.87 | |
| Oct 2020 – Jan 2021 | 15 | 4 | 1 | 10 | 13 | 0.87 | |
| Jul 2019 – May 2020 | 21 | 15 | 1 | 5 | 46 | 2.19 | |
| Jul 2019 – May 2020 | 7 | 4 | 0 | 3 | 12 | 1.71 | |
| Oct 2015 – Oct 2018 | 27 | 11 | 5 | 11 | 38 | 1.41 | |
| Jan 2015 – Oct 2015 | 30 | 10 | 6 | 14 | 36 | 1.20 | |
| Jul 2013 – Jan 2015 | 69 | 31 | 13 | 25 | 106 | 1.54 | |
| Jun 2012 – Nov 2012 | 12 | 4 | 3 | 5 | 15 | 1.25 | |
| Dec 2011 – Feb 2012 | 5 | 0 | 0 | 5 | 0 | 0.00 | |
| Sep 2011 – Dec 2011 | 17 | 9 | 3 | 5 | 30 | 1.76 | |
| Jul 2009 – Mar 2011 | 67 | 25 | 14 | 28 | 89 | 1.33 | |
| Aug 2008 – Feb 2009 | 37 | 20 | 8 | 9 | 68 | 1.84 | |
| Oct 2005 – May 2008 | 123 | 53 | 24 | 46 | 183 | 1.49 | |
| Sep 2004 – Jul 2005 | 14 | 6 | 5 | 3 | 23 | 1.64 | |
| Aug 2004 – Oct 2005 | 0 | 0 | 0 | 0 | 0 | – | |
| Jul 1998 – Feb 2000 | 68 | 30 | 19 | 19 | 109 | 1.60 | |
| Jul 1997 – Jun 1998 | 8 | 4 | 4 | 0 | 16 | 2.00 | |
| Jul 1994 – Jul 1997 | 5 | 5 | 0 | 0 | 15 | 3.00 | |
| Jul 1987 – Jun 1989 | 0 | 0 | 0 | 0 | 0 | – |
Recent matches
FT
31 Oct
Vissel Kobe
Nagoya Grampus
3
1
J1 League
FT
27 Oct
Daejeon Hana Citizen
Vissel Kobe
0
1
AFC Champions League Elite
FT
24 Oct
Vissel Kobe
Machida Zelvia
0
0
J1 League
FT
14 Oct
Vissel Kobe
Jeonbuk Hyundai Motors
2
0
AFC Champions League Elite
FT
9 Oct
Kashiwa Reysol
Vissel Kobe
4
2
J1 League
FT
23 Sep
Vissel Kobe
Sagan Tosu
1
0
Emperor Cup
FT
20 Sep
Gamba Osaka
Vissel Kobe
0
1
J1 League
FT
16 Sep
Port FC
Vissel Kobe
1
2
AFC Champions League Elite
FT
2 Sep
Tokyo Verdy
Vissel Kobe
0
2
J1 League
FT
29 Aug
Vissel Kobe
Cerezo Osaka
1
0
J1 League
FT
26 Aug
Vissel Kobe
Veroskronos Tsuno
2
1
Emperor Cup
FT
15 Aug
Vissel Kobe
FC Tokyo
2
2
J1 League
FT
8 Aug
Avispa Fukuoka
Vissel Kobe
0
1
J1 League
FT
22 Jul
Vissel Kobe
FC Imabari
6
1
Club Friendly Games
FT
18 Jul
Vissel Kobe
Hokkaido Consadole Sapporo
1
1
Club Friendly Games