
Manager
Marius Șumudică
- Matches
- 551 21 spells
- Win rate
- 40% 221W · 143D · 187L
- Points per match
- 1.46 Points: 806
- Since
- 2010 first spell
Career history
| Team | Period | P | W | D | L | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Aug 2026 – Present | 11 | 5 | 2 | 4 | 17 | 1.55 | |
| Jan 2026 – Mar 2026 | 14 | 2 | 2 | 10 | 8 | 0.57 | |
| Aug 2024 – May 2025 | 38 | 16 | 11 | 11 | 59 | 1.55 | |
| Sep 2023 – Mar 2024 | 28 | 10 | 7 | 11 | 37 | 1.32 | |
| Jul 2022 – Jun 2023 | 31 | 9 | 7 | 15 | 34 | 1.10 | |
| Mar 2022 – Jun 2022 | 11 | 6 | 3 | 2 | 21 | 1.91 | |
| Oct 2021 – Feb 2022 | 17 | 3 | 4 | 10 | 13 | 0.76 | |
| Jun 2021 – Aug 2021 | 15 | 9 | 1 | 5 | 28 | 1.87 | |
| Jan 2021 – Mar 2021 | 7 | 0 | 3 | 4 | 3 | 0.43 | |
| Jul 2019 – Jan 2021 | 57 | 24 | 20 | 13 | 92 | 1.61 | |
| Jun 2018 – Jun 2019 | 33 | 17 | 9 | 7 | 60 | 1.82 | |
| Jul 2017 – May 2018 | 41 | 18 | 9 | 14 | 63 | 1.54 | |
| Apr 2015 – Jun 2017 | 110 | 55 | 25 | 30 | 190 | 1.73 | |
| Mar 2014 – Apr 2015 | 38 | 8 | 15 | 15 | 39 | 1.03 | |
| Dec 2012 – Dec 2013 | 25 | 7 | 3 | 15 | 24 | 0.96 | |
| Nov 2012 – Nov 2012 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| Jul 2012 – Sep 2012 | 13 | 4 | 5 | 4 | 17 | 1.31 | |
| Aug 2011 – Oct 2011 | 12 | 6 | 4 | 2 | 22 | 1.83 | |
| Jul 2011 – Aug 2011 | 0 | 0 | 0 | 0 | 0 | – | |
| Jun 2010 – Apr 2011 | 32 | 14 | 10 | 8 | 52 | 1.63 | |
| Jan 2010 – May 2010 | 17 | 8 | 3 | 6 | 27 | 1.59 |
Recent matches
FT
31 Oct
FC Petrolul Ploiești
CFR 1907 Cluj
1
1
SuperLiga României
FT
28 Oct
CFR 1907 Cluj
FC Universitatea Cluj
1
3
Cupa României Betano
FT
25 Oct
CFR 1907 Cluj
FC Dinamo București
2
2
SuperLiga României
FT
18 Oct
UTA Arad
CFR 1907 Cluj
1
0
SuperLiga României
FT
12 Oct
FC Argeș Pitești
CFR 1907 Cluj
0
1
SuperLiga României
FT
8 Oct
CFR 1907 Cluj
FC Universitatea Cluj
1
3
SuperLiga României
FT
19 Sep
CFR 1907 Cluj
FC Botoșani
3
1
SuperLiga României
FT
12 Sep
Sepsi OSK Sfântu Gheorghe
CFR 1907 Cluj
3
1
SuperLiga României
FT
4 Sep
CFR 1907 Cluj
Farul Constanța
0
0
SuperLiga României
FT
1 Sep
Sepsi OSK Sfântu Gheorghe
CFR 1907 Cluj
1
3
Cupa României Betano
FT
29 Aug
FK Csíkszereda Miercurea Ciuc
CFR 1907 Cluj
2
3
SuperLiga României
FT
23 Aug
CFR 1907 Cluj
FCSB
1
0
SuperLiga României
FT
16 Aug
FC Corvinul Hunedoara
CFR 1907 Cluj
3
0
SuperLiga României
FT
14 Mar
Al-Shabab
Al-Okhdood
2
0
Saudi Pro League
FT
7 Mar
Al-Okhdood
Al-Fayha
0
5
Saudi Pro League
FT
28 Feb
Al-Najma
Al-Okhdood
1
3
Saudi Pro League
FT
23 Feb
Al-Fateh
Al-Okhdood
2
1
Saudi Pro League
FT
20 Feb
Al-Okhdood
Al-Qadsiah
2
4
Saudi Pro League
FT
12 Feb
Al-Hazem
Al-Okhdood
2
1
Saudi Pro League
FT
5 Feb
Al-Okhdood
Al-Hilal
0
6
Saudi Pro League