
Manager
Luigi Delneri
- Matches
- 796 19 spells
- Win rate
- 39% 312W · 264D · 220L
- Points per match
- 1.51 Points: 1,200
- Since
- 1990 first spell
Career history
| Team | Period | P | W | D | L | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Sep 2020 – Oct 2020 | 2 | 0 | 1 | 1 | 1 | 0.50 | |
| Oct 2016 – Nov 2017 | 44 | 15 | 8 | 21 | 53 | 1.20 | |
| Dec 2015 – Jun 2016 | 26 | 6 | 7 | 13 | 25 | 0.96 | |
| Oct 2012 – Jan 2013 | 13 | 2 | 2 | 9 | 8 | 0.62 | |
| May 2010 – May 2011 | 50 | 20 | 19 | 11 | 79 | 1.58 | |
| Jul 2009 – May 2010 | 40 | 20 | 10 | 10 | 70 | 1.75 | |
| Jul 2007 – Jun 2009 | 79 | 26 | 20 | 33 | 98 | 1.24 | |
| Oct 2006 – Jun 2007 | 36 | 9 | 13 | 14 | 40 | 1.11 | |
| Jul 2005 – Jan 2006 | 31 | 11 | 11 | 9 | 44 | 1.42 | |
| Sep 2004 – Mar 2005 | 31 | 11 | 8 | 12 | 41 | 1.32 | |
| Jul 2004 – Aug 2004 | 0 | 0 | 0 | 0 | 0 | – | |
| Jul 2000 – Jun 2004 | 154 | 65 | 48 | 41 | 243 | 1.58 | |
| Nov 1998 – Jan 1999 | 9 | 0 | 5 | 4 | 5 | 0.56 | |
| Jul 1998 – Sep 1998 | 0 | 0 | 0 | 0 | 0 | – | |
| Jul 1996 – Jun 1998 | 71 | 39 | 26 | 6 | 143 | 2.01 | |
| Jul 1994 – Jun 1996 | 70 | 34 | 24 | 12 | 126 | 1.80 | |
| Jul 1992 – Jun 1994 | 68 | 24 | 31 | 13 | 103 | 1.51 | |
| Jul 1991 – Jun 1992 | 38 | 16 | 18 | 4 | 66 | 1.74 | |
| Jul 1990 – Jun 1991 | 34 | 14 | 13 | 7 | 55 | 1.62 |
Recent matches
FT
4 Oct
Cittadella
Brescia
3
0
Serie B
AWD
30 Sep
Brescia
Trapani
3
0
Coppa Italia
FT
26 Sep
Brescia
Ascoli
1
1
Serie B
FT
12 Sep
AC Milan
Brescia
3
1
Club Friendly Games
FT
19 Nov
Udinese
Cagliari
0
1
Serie A
FT
11 Nov
Udinese
ND Gorica
4
1
Club Friendly Games
CANC
Lazio
Udinese
Serie A
FT
29 Oct
Udinese
Atalanta
2
1
Serie A
FT
25 Oct
Sassuolo
Udinese
0
1
Serie A
FT
22 Oct
Udinese
Juventus
2
6
Serie A
FT
15 Oct
Fiorentina
Udinese
2
1
Serie A
FT
7 Oct
NK Domžale
Udinese
1
1
Club Friendly Games
FT
30 Sep
Udinese
Sampdoria
4
0
Serie A
FT
23 Sep
Roma
Udinese
3
1
Serie A
FT
20 Sep
Udinese
Torino
2
3
Serie A
FT
17 Sep
AC Milan
Udinese
2
1
Serie A
FT
10 Sep
Udinese
Genoa
1
0
Serie A
FT
27 Aug
SPAL
Udinese
3
2
Serie A
FT
12 Aug
Udinese
Frosinone
3
2
Coppa Italia