
Manager
Carlos Mayor
- Matches
- 331 17 spells
- Win rate
- 38% 125W · 93D · 113L
- Points per match
- 1.41 Points: 468
- Since
- 2012 first spell
Career history
| Team | Period | P | W | D | L | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Apr 2026 – Dec 2026 | 25 | 9 | 7 | 9 | 34 | 1.36 | |
| Jan 2026 – Apr 2026 | 9 | 1 | 5 | 3 | 8 | 0.89 | |
| Sep 2025 – Nov 2025 | 5 | 0 | 2 | 3 | 2 | 0.40 | |
| Apr 2023 – Jul 2025 | 92 | 34 | 27 | 31 | 129 | 1.40 | |
| Dec 2022 – Apr 2023 | 4 | 1 | 2 | 1 | 5 | 1.25 | |
| Feb 2021 – Nov 2022 | 66 | 39 | 14 | 13 | 131 | 1.98 | |
| Jun 2019 – Sep 2019 | 6 | 1 | 3 | 2 | 6 | 1.00 | |
| Jan 2018 – Jun 2019 | 25 | 14 | 6 | 5 | 48 | 1.92 | |
| Jun 2017 – Dec 2017 | 26 | 9 | 1 | 16 | 28 | 1.08 | |
| Apr 2017 – May 2017 | 6 | 2 | 3 | 1 | 9 | 1.50 | |
| Jun 2016 – Nov 2016 | 9 | 2 | 3 | 4 | 9 | 1.00 | |
| Jan 2016 – Mar 2016 | 5 | 0 | 1 | 4 | 1 | 0.20 | |
| Jan 2015 – Dec 2015 | 33 | 9 | 13 | 11 | 40 | 1.21 | |
| Jul 2014 – Nov 2014 | 17 | 3 | 5 | 9 | 14 | 0.82 | |
| Apr 2014 – Jul 2014 | 0 | 0 | 0 | 0 | 0 | – | |
| Jan 2013 – Apr 2014 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| Nov 2012 – Nov 2012 | 2 | 1 | 1 | 0 | 4 | 2.00 |
Recent matches
FT
31 Oct
Agropecuario Argentino
Almagro
2
1
Primera Nacional
FT
24 Oct
Almagro
Tristán Suárez
1
1
Primera Nacional
FT
18 Oct
Güemes
Almagro
2
1
Primera Nacional
FT
10 Oct
Almagro
Club Atlético Chacarita Juniors
2
1
Primera Nacional
FT
4 Oct
San Martín de San Juan
Almagro
1
2
Primera Nacional
FT
27 Sep
Almagro
Nueva Chicago
0
1
Primera Nacional
FT
19 Sep
Temperley
Almagro
3
1
Primera Nacional
FT
12 Sep
Almagro
Deportivo Maipú
2
2
Primera Nacional
FT
6 Sep
Almagro
Gimnasia Y Esgrima De Jujuy
1
2
Primera Nacional
FT
30 Aug
Patronato
Almagro
0
1
Primera Nacional
FT
22 Aug
Almagro
Colegiales
0
0
Primera Nacional
FT
15 Aug
Deportivo Morón
Almagro
2
0
Primera Nacional
FT
9 Aug
Quilmes Atlético Club
Almagro
1
1
Primera Nacional
FT
5 Aug
Almagro
Gimnasia y Tiro de Salta
0
2
Primera Nacional
FT
1 Aug
Almagro
Ferrocarril Midland
1
1
Primera Nacional
FT
28 Jul
Atlanta
Almagro
1
3
Primera Nacional
PPD
Almagro
Ferrocarril Midland
Primera Nacional
PPD
Atlanta
Almagro
Primera Nacional
PPD
Almagro
Gimnasia y Tiro de Salta
Primera Nacional
PPD
Almagro
Gimnasia y Tiro de Salta
Primera Nacional