OrcaScore
Statistieken

Scheidsrechterstatistieken

Wedstrijden geleid sinds 3 nov 2025: wie is het strengst, wie geeft thuisploegen de meeste overwinningen?

1.710 scheidsrechters

Gemiddelde scheidsrechter: 3,98 gele kaarten, 0,21 rode kaarten, 2,80 doelpunten per wedstrijd · thuisoverwinningen 44%

# Scheidsrechter Hoofdcompetitie WGele\/WRode\/WPen\/WD\/WThuis % 1 · X · 2 CarrièreC. Gele\/W
1 Carlos Ortega · Colombia Primera A 53 5,42 0,34 0,26 2,42 42% 257 5,84
2 Juan Gabriel Benitez · Paraguay Primera División, Apertura 50 3,61 0,16 0,12 2,06 40% 295 4,62
3 Yael Falcon Perez · Argentina Liga Profesional de Fútbol 47 4,91 0,19 0,17 2,53 43% 226 5,41
4 Michael Oliver · England Premier League 46 3,67 0,11 0,04 2,80 43% 671 3,49
5 Serdar Gozubuyuk · Netherlands VriendenLoterij Eredivisie 45 3,64 0,11 0,13 3,33 53% 500 3,60
6 Dario Herrera · Argentina Liga Profesional de Fútbol 44 5,36 0,39 0,12 2,02 41% 484 5,44
7 Raphael Claus · Brazil Campeonato Brasileiro Série A 44 3,95 0,32 0,14 2,43 45% 398 4,31
8 Danny Makkelie · Netherlands VriendenLoterij Eredivisie 43 2,83 0,12 0,29 3,74 51% 589 3,40
9 Gustavo Tejera · Uruguay Liga AUF Uruguaya 43 4,33 0,23 0,26 2,28 35% 280 5,02
10 Esteban Ostojich · Uruguay Liga AUF Uruguaya 42 5,76 0,45 0,37 2,21 57% 326 6,62
11 Wilmar Roldan · Colombia Primera A 42 4,55 0,57 0,19 2,69 45% 426 5,07
12 Anderson Daronco · Brazil Campeonato Brasileiro Série A 41 4,98 0,24 0,22 2,76 61% 410 4,46
13 Andres Matonte · Uruguay Liga AUF Uruguaya 41 5,65 0,54 0,22 2,22 39% 290 5,53
14 Chris Kavanagh · England Premier League 41 4,18 0,22 0,13 2,90 39% 389 3,73
15 Joao Pedro Pinheiro · Portugal Liga Portugal Betclic 41 4,39 0,32 0,29 3,07 37% 392 4,67
16 Leandro Rey Hilfer · Argentina Liga Profesional de Fútbol 41 4,39 0,10 0,17 1,88 41% 196 5,06
17 Luís Godinho · Portugal Liga Portugal Betclic 41 4,45 0,05 0,24 2,61 49% 359 5,27
18 Bruno Arleu de Araujo · Brazil Campeonato Brasileiro Série A 40 5,23 0,20 0,25 2,23 45% 231 5,50
19 Kirsty Dowle · England Women's Super League 40 3,00 0,08 0,03 3,40 35% 52 3,10
20 Samuel Barrott · England Premier League 40 3,39 0,00 0,26 3,15 48% 178 3,76
21 Sven Jablonski · Germany Bundesliga 40 3,10 0,13 0,08 3,30 48% 333 3,82
22 Wilton Pereira Sampaio · Brazil Campeonato Brasileiro Série A 40 4,53 0,20 0,20 2,48 42% 414 5,06
23 Facundo Raul Tello Figueroa · Argentina Liga Profesional de Fútbol 39 4,62 0,10 0,21 1,97 38% 362 5,34
24 Jasper Vergoote · Belgium Pro League 39 2,79 0,31 0,05 3,00 41% 186 3,80
25 Andres Rojas · Colombia Primera A 38 5,37 0,63 0,24 2,32 47% 275 5,70
26 Derlis Lopez · Paraguay Primera División 38 4,24 0,55 0,18 2,16 42% 237 5,00
27 Elliot Bell · England League One 38 3,82 0,11 0,08 2,32 61% 84 4,32
28 Flavio Rodrigues De Souza · Brazil Campeonato Brasileiro Série A 38 5,03 0,37 0,16 2,16 55% 253 4,76
29 Istvan Kovacs · Romania SuperLiga României 38 4,74 0,47 0,37 2,76 37% 454 5,31
30 Lewis Smith · England Championship 38 3,66 0,08 0,11 2,47 47% 145 3,72
31 Nick Walsh · Scotland Scottish Premiership 38 4,03 0,08 0,19 2,74 63% 257 4,25
32 Nicolas Ramirez · Argentina Liga Profesional de Fútbol 38 5,55 0,32 0,29 2,29 47% 152 6,16
33 Sander van der Eijk · Netherlands VriendenLoterij Eredivisie 38 3,51 0,18 0,08 2,61 50% 204 3,35
34 Felix Zwayer · Germany Bundesliga 37 4,11 0,22 0,27 3,19 41% 535 4,57
35 Joey Kooij · Netherlands VriendenLoterij Eredivisie 37 3,09 0,11 0,26 2,76 35% 215 3,61
36 Rafael Rodrigo Klein · Brazil Campeonato Brasileiro Série A 37 3,62 0,43 0,08 2,41 38% 130 5,36
37 Rodrigo Jose Pereira de Lima · Brazil Campeonato Brasileiro Série A 37 4,16 0,24 0,24 2,57 46% 117 5,34
38 Will Finnie · England Championship 37 3,73 0,11 0,08 2,30 38% 186 3,39
39 Alejandro Hernandez · Spain LaLiga 36 4,50 0,31 0,39 3,06 58% 382 5,35
40 Anthony Taylor · England Premier League 36 4,22 0,11 0,08 2,81 42% 658 3,78
41 Carlos Betancur · Colombia Primera A 36 4,56 0,42 0,22 2,94 42% 231 5,59
42 Davi de Oliveira Lacerda · Brazil Campeonato Brasileiro Série A 36 5,17 0,31 0,09 2,36 44% 95 5,26
43 Edward Duckworth · England League One 36 4,19 0,17 0,06 2,89 42% 102 4,38
44 Halil Umut Meler · Türkiye Trendyol Süper Lig 36 4,88 0,22 0,24 2,89 39% 326 4,93
45 Horatiu Fesnic · Romania SuperLiga României 36 4,66 0,31 0,28 2,89 47% 286 5,11
46 Jong-Hyeok Kim · South Korea K League 1 36 3,41 0,11 0,26 2,64 36% 146 3,29
47 Jose Burgos · Uruguay Liga AUF Uruguaya 36 5,06 0,28 0,13 2,22 44% 78 6,00
48 Marian Barbu · Romania SuperLiga României 36 4,66 0,19 0,31 2,67 44% 184 4,55
49 Matheus Delgado Candançan · Brazil Campeonato Brasileiro Série A 36 3,97 0,22 0,17 2,75 44% 101 4,45
50 Maurizio Mariani · Italy Serie A 36 3,89 0,19 0,11 2,56 47% 355 4,63

Gele kaarten en strafschopdoelpunten alleen uit wedstrijden met spelersstatistieken; "–" bij minder dan 5.