OrcaScore

Lig

NCAA

Takip et
Oynanan maç
1.696/1.792
Maç başı gol
3,07
5.213 gol
Ev · Beraberlik · Deplasman
KG var · 2,5 üst
%55· %59
272 kırmızı kart
Dixon-Coles + Elo (öğrenen) 5442 lig maçından hesaplandı · 2 Kas 07:40 itibarıyla
En güçlüGeorgetown HoyasElo 1797
En iyi hücumGeorgetown HoyasHücum 2,21
En iyi savunmaGeorgetown HoyasSavunma 0,49
YükselenBowling Green Falcons+107 Elo · 30 gün
Güç sıralaması — NCAA
# Takım Elo 30 gün Hücum Savunma Form Tablo Şans
1 Georgetown Hoyas 1797 +60 2,21 0,49 – –
2 SMU Mustangs 1754 +8 1,95 0,49 – –
3 Clemson Tigers 1713 +30 2,05 0,57 – –
4 Indiana Hoosiers 1706 +17 1,79 0,56 – –
5 Bryant Bulldogs 1702 +50 1,37 0,63 – –
6 Akron Zips 1700 +45 1,69 0,54 – –
7 Portland Pilots 1693 +77 1,77 0,65 – –
8 Cornell Big Red 1692 +25 1,72 0,59 – –
9 Washington Huskies 1675 +46 1,85 0,57 – –
10 Marshall Thundering Herd 1674 +58 1,48 0,69 – –
11 Creighton Bluejays 1671 −1 1,71 0,67 – –
12 San Diego Toreros 1671 −10 1,53 0,66 – –
13 High Point Panthers 1670 −2 1,51 0,63 – –
14 Vermont Catamounts 1667 −29 1,35 0,66 – –
15 UMKC Kangaroos 1665 −6 1,44 0,72 – –
16 West Virginia Mountaineers 1664 +21 1,56 0,57 – –
17 California Baptist Lancers 1659 +30 1,41 0,71 – –
18 Maryland Terrapins 1651 +13 1,52 0,68 – –
19 Wake Forest Demon Deacons 1650 +36 1,58 0,65 – –
20 North Carolina Tar Heels 1642 +63 1,73 0,58 – –
21 UCLA Bruins 1641 +9 1,68 0,66 – –
22 Missouri State Bears 1639 +18 1,32 0,68 – –
23 Oregon State Beavers 1638 −4 1,63 0,72 – –
24 Gardner-Webb Runnin' Bulldogs 1638 +15 1,42 0,78 – –
25 Stony Brook Seawolves 1636 +77 1,40 0,72 – –
26 Wisconsin Badgers 1634 +58 1,51 0,67 – –
27 Princeton Tigers 1634 −32 1,32 0,65 – –
28 Furman Paladins 1630 +25 1,40 0,74 – –
29 Elon Phoenix 1617 +21 1,29 0,68 – –
30 Fairfield Stags 1616 +40 1,21 0,80 – –
31 Louisville Cardinals 1615 +52 1,48 0,68 – –
32 UCF Knights 1612 +32 1,54 0,69 – –
33 North Florida Ospreys 1611 +27 1,15 0,78 – –
34 Pittsburgh Panthers 1611 +8 1,30 0,68 – –
35 Rutgers Scarlet Knights 1609 +40 1,65 0,66 – –
36 Dayton Flyers 1609 −33 1,32 0,88 – –
37 Virginia Cavaliers 1609 +14 1,36 0,75 – –
38 Hofstra Pride 1608 −56 1,24 0,69 – –
39 Saint Louis Billikens 1606 +33 1,32 0,66 – –
40 UNC Greensboro Spartans 1604 −18 1,34 0,68 – –
41 Utah Valley Wolverines 1603 +31 1,22 0,77 – –
42 Stanford Cardinal 1603 −33 1,51 0,66 – –
43 Charlotte 49ers 1600 −3 1,44 0,71 – –
44 Florida Atlantic Owls 1599 +21 1,32 0,76 – –
45 UC Irvine Anteaters 1599 +56 1,20 0,70 – –
46 North Carolina State Wolfpack 1595 +28 1,60 0,61 – –
47 Fairleigh Dickinson Knights 1594 −6 1,13 0,83 – –
48 Virginia Tech Hokies 1590 −18 1,48 0,74 – –
49 Seton Hall Pirates 1587 −6 1,26 0,66 – –
50 Connecticut Huskies 1584 −4 1,32 0,74 – –
51 UNC Wilmington Seahawks 1584 +32 1,17 0,81 – –
52 Pennsylvania Quakers 1584 −6 1,33 0,73 – –
53 South Carolina Gamecocks 1583 +1 1,37 0,78 – –
54 Michigan State Spartans 1580 +2 1,40 0,73 – –
55 California Golden Bears 1579 +34 1,41 0,70 – –
56 Grand Canyon Antelopes 1578 +40 1,21 0,81 – –
57 Boston University Terriers 1577 +23 1,14 0,86 – –
58 Xavier Musketeers 1576 −6 1,42 0,68 – –
59 Delaware Fightin' Blue Hens 1574 −46 1,25 0,86 – –
60 UC Santa Barbara Gauchos 1571 +23 1,19 0,79 – –
61 Marquette Golden Eagles 1566 +59 1,27 0,85 – –
62 Lindenwood Lions 1565 0 1,12 0,75 – –
63 Nebraska-Omaha Mavericks 1561 +77 1,30 0,89 – –
64 Albany Great Danes 1560 +37 1,10 0,82 – –
65 Duquesne Dukes 1558 +22 1,20 0,76 – –
66 Syracuse Orange 1558 −55 1,44 0,67 – –
67 Evansville Purple Aces 1557 +16 1,14 0,79 – –
68 Bellarmine Knights 1555 −5 1,14 0,76 – –
69 Notre Dame Fighting Irish 1555 −24 1,31 0,75 – –
70 FIU Panthers 1552 +1 1,23 0,78 – –
71 Marist Red Foxes 1551 +32 1,12 0,94 – –
72 Old Dominion Monarchs 1549 −15 1,37 0,87 – –
73 Davidson Wildcats 1547 +13 1,07 0,87 – –
74 Denver Pioneers 1547 +14 1,21 0,87 – –
75 George Mason Patriots 1546 +45 1,17 0,89 – –
76 San Francisco Dons 1544 −9 1,39 0,78 – –
77 James Madison Dukes 1542 +67 1,19 0,70 – –
78 Tulsa Golden Hurricane 1542 +90 1,01 0,85 – –
79 Bowling Green Falcons 1541 +107 1,06 0,89 – –
80 Central Arkansas Bears 1540 +33 1,17 0,92 – –
81 Michigan Wolverines 1536 −59 1,26 0,72 – –
82 UNC Asheville Bulldogs 1534 −45 1,25 0,85 – –
83 Duke Blue Devils 1532 +37 1,44 0,79 – –
84 UMass Minutemen 1531 +11 1,07 0,92 – –
85 St. John's Red Storm 1531 −38 1,20 0,80 – –
86 Sacred Heart Pioneers 1531 +25 1,00 0,87 – –
87 Purdue Fort Wayne Mastodons 1530 +6 0,99 0,92 – –
88 Fordham Rams 1530 −18 1,17 0,87 – –
89 Charleston Cougars 1527 −6 1,04 0,88 – –
90 New Hampshire Wild Cats 1527 −7 1,13 0,85 – –
91 Memphis Tigers 1526 +9 1,27 0,92 – –
92 Brown Bears 1526 +18 1,11 0,83 – –
93 NJIT Highlanders 1524 +56 1,19 0,95 – –
94 Ohio State Buckeyes 1522 −31 1,44 0,71 – –
95 Providence Friars 1519 −27 1,25 0,86 – –
96 Jacksonville Dolphins 1519 −12 1,19 0,80 – –
97 Wofford Terriers 1519 +18 1,11 0,91 – –
98 Robert Morris Colonials 1518 +4 0,93 0,93 – –
99 LIU Sharks 1518 +49 1,05 0,91 – –
100 Georgia Southern Eagles 1517 −90 1,14 0,88 – –
101 West Florida Argonauts 1517 +58 1,00 0,95 – –
102 Ferrum Panthers(2) 1516 0 0,83 1,17 – –
103 UNLV Runnin' Rebels 1516 +9 1,04 0,88 – –
104 La Salle Explorers 1516 −34 1,17 1,01 – –
105 Houston Christian Huskies 1514 −1 1,03 0,97 – –
106 Rhode Island Rams 1513 +79 1,21 0,92 – –
107 Drexel Dragons 1513 −6 1,14 0,88 – –
108 Cleveland State Vikings 1512 −17 1,00 0,97 – –
109 Quinnipiac Bobcats 1511 +11 1,14 0,99 – –
110 Belmont Bruins 1511 +8 1,08 0,88 – –
111 Liberty Flames 1511 −17 1,15 0,89 – –
112 Northwestern Wildcats 1509 −16 1,16 0,79 – –
113 Siena Saints 1509 +12 0,98 0,99 – –
114 Stetson Hatters 1508 +39 1,21 0,85 – –
115 Northern Illinois Huskies 1507 +8 1,05 0,99 – –
116 Seattle Redhawks 1507 −30 1,19 0,99 – –
117 Boston College Eagles 1505 −35 1,21 0,90 – –
118 Cal Poly Mustangs 1504 −53 1,15 0,80 – –
119 Milwaukee Panthers 1500 +31 0,86 0,92 – –
120 Drake Bulldogs 1497 −58 0,99 0,77 – –
121 Bluefield Rams(1) 1497 0 0,73 1,34 – –
122 Eastern Mennonite Royals(1) 1496 0 0,83 1,19 – –
123 Loyola Ramblers 1494 −1 0,92 1,05 – –
124 American University Eagles 1492 +32 0,83 0,94 – –
125 Western Michigan Broncos 1492 +5 1,05 0,97 – –
126 Iona Gaels 1491 −9 1,02 0,97 – –
127 Wartburg Knights(1) 1490 0 0,79 1,25 – –
128 Quincy Hawks(3) 1489 0 0,83 1,23 – –
129 Columbia Koalas(1) 1489 0 0,77 1,29 – –
130 Waynesburg Yellow Jackets(1) 1488 0 0,83 1,20 – –
131 Saint Xavier Cougars(1) 1488 0 0,78 1,26 – –
132 UIC Flames 1487 −17 1,10 1,00 – –
133 St. Thomas (FL) Bobcats(1) 1487 0 0,86 1,14 – –
134 Greensboro Pride College(1) 1487 0 0,68 1,48 – –
135 Harvard Crimson 1486 +26 1,10 0,96 – –
136 Bluffton Beavers(1) 1486 0 0,61 1,70 – –
137 Virginia State Trojans(2) 1486 +12 0,75 1,35 – –
138 UAB Blazers 1485 −7 1,04 0,92 – –
139 Richland Thunderducks(1) 1485 0 0,85 1,18 – –
140 Ohio Northern Polar Bears(1) 1485 0 0,84 1,24 – –
141 SUNY Poly Wildcats(1) 1484 0 0,75 1,32 – –
142 Randolph Wildcats(1) 1484 0 0,80 1,26 – –
143 Fisher Falcons(1) 1483 0 0,74 1,38 – –
144 Olivet Nazarene Tigers(2) 1483 +4 0,85 1,20 – –
145 Central Baptist Mustangs(1) 1482 0 0,69 1,47 – –
146 Coastal Carolina Chanticleers 1480 +51 1,00 0,92 – –
147 UMass Lowell River Hawks 1480 −66 0,88 1,01 – –
148 Webster Gorloks(1) 1480 0 0,73 1,38 – –
149 Lakeland Muskies(1) 1480 0 0,56 1,91 – –
150 Bucknell Bison 1479 −9 0,89 1,13 – –
151 Nebraska Wesleyan Prairie Wolves(1) 1479 0 0,70 1,44 – –
152 Le Moyne Dolphins 1478 +1 0,92 1,01 – –
153 Oral Roberts Golden Eagles 1478 +11 0,99 0,92 – –
154 Carroll Pioneers(1) 1478 0 0,68 1,63 – –
155 Hanover Panthers(2) 1478 −6 0,61 1,71 – –
156 Suny Maritime Privateers(1) 1477 0 0,69 1,44 – –
157 Maine Fort Kent Bengals(1) 1477 0 0,64 1,66 – –
158 Spring Hill Badgers(1) 1477 0 0,60 1,73 – –
159 Guilford Quakers(3) 1476 −16 0,57 1,87 – –
160 Florida Gulf Coast Eagles 1475 −28 1,07 1,02 – –
161 CSU Bakersfield Roadrunners 1475 +14 1,02 0,97 – –
162 The Master's Mustangs(1) 1475 0 0,69 1,52 – –
163 Illinois Springfield Prairie Stars(1) 1475 0 0,68 1,48 – –
164 East Tennessee State Buccaneers 1474 +26 0,92 1,05 – –
165 Southern Virginia Knights(1) 1474 0 0,64 1,58 – –
166 Westmont Warriors(4) 1474 −5 0,81 1,30 – –
167 SIU Edwardsville Cougars 1473 −20 0,93 1,04 – –
168 Bob Jones Bruins(1) 1473 0 0,71 1,38 – –
169 Kentucky Wildcats 1472 −22 1,12 0,87 – –
170 Keystone Giants(1) 1472 0 0,54 1,96 – –
171 Rider Broncs 1469 −25 0,99 0,99 – –
172 Florida College Falcons(1) 1469 0 0,63 1,62 – –
173 Lehigh Mountain Hawks 1468 −35 0,87 1,09 – –
174 Cal State Fullerton Titans 1468 −74 1,09 1,03 – –
175 Farmingdale State Rams(2) 1468 −7 0,66 1,55 – –
176 UC San Diego Tritons 1467 +2 1,06 0,93 – –
177 Blackburn Beavers(2) 1467 0 0,56 1,87 – –
178 San Jose State Spartans 1465 −28 0,99 0,97 – –
179 Spalding Golden Eagles(2) 1465 −8 0,63 1,64 – –
180 Santa Clara Broncos 1464 −26 0,99 0,95 – –
181 Dartmouth Big Green 1464 −25 1,01 0,88 – –
182 Holy Cross (In) Saints(2) 1464 −21 0,58 1,79 – –
183 Aic Yellow Jackets(2) 1464 −15 0,65 1,63 – –
184 Incarnate Word Cardinals 1463 +61 0,91 1,12 – –
185 William Peace Pacers(1) 1463 0 0,56 2,03 – –
186 Longwood Lancers 1462 −11 1,07 1,14 – –
187 Green Bay Phoenix 1462 −15 0,89 1,06 – –
188 St. John Fisher Cardinals(1) 1462 0 0,52 2,06 – –
189 St. Cloud State Huskies(3) 1461 0 0,75 1,35 – –
190 Lady of The Lake Saints(3) 1461 0 0,66 1,53 – –
191 Florida Poly Phoenix(2) 1461 −22 0,55 1,87 – –
192 Yale Bulldogs 1460 +50 0,98 1,00 – –
193 Columbia Lions 1460 +6 0,92 0,97 – –
194 Northwest Eagles(2) 1458 0 0,52 2,07 – –
195 UC Riverside Highlanders 1457 +13 0,97 1,01 – –
196 San Diego State Aztecs 1457 0 0,97 0,94 – –
197 Northeastern Huskies 1456 −51 0,91 1,10 – –
198 DePaul Blue Demons 1456 +28 1,07 1,07 – –
199 Villanova Wildcats 1453 −25 0,94 1,12 – –
200 Saint Thomas Tommies 1453 −22 0,81 1,08 – –
201 Georgia State Panthers 1453 −9 0,92 1,02 – –
202 Mercyhurst Lakers 1451 +17 0,79 1,08 – –
203 Mary Baldwin Fighting Squirrels(2) 1448 −15 0,55 1,92 – –
204 Niagara Purple Eagles 1447 +25 0,83 1,19 – –
205 VCU Rams 1445 −2 1,01 0,92 – –
206 Penn State Nittany Lions 1442 +24 1,18 0,93 – –
207 Monmouth Hawks 1442 −4 0,88 1,03 – –
208 Wright State Raiders 1440 +60 0,96 1,25 – –
209 CAL State Northridge Matadors 1440 −3 1,06 0,97 – –
210 Saint Joseph's Hawks 1440 −22 0,90 1,05 – –
211 Oakland Golden Grizzlies 1439 −39 0,87 1,11 – –
212 William & Mary Tribe 1438 −22 0,94 1,12 – –
213 Life Pacific Warriors(3) 1437 0 0,48 2,28 – –
214 Trinity Baptist College Eagles(4) 1437 0 0,52 2,05 – –
215 Queens Charlotte Royals 1435 −19 0,95 1,08 – –
216 Gonzaga Bulldogs 1432 −28 1,01 1,00 – –
217 Colgate Raiders 1430 +16 0,81 1,10 – –
218 Texas Rio Grande Valley Vaqueros 1428 −39 0,89 1,12 – –
219 St. Bonaventure Bonnies 1427 −12 0,90 1,05 – –
220 Winthrop Eagles 1425 −16 0,93 1,13 – –
221 Loyola Marymount Lions 1423 −16 0,90 0,96 – –
222 Saint Peters Peacocks 1422 +1 0,90 1,12 – –
223 Regent Royals(4) 1419 0 0,49 2,13 – –
224 Western Illinois Leathernecks 1418 −13 0,81 1,17 – –
225 JWU-Charlotte Wildcats(4) 1417 −20 0,44 2,43 – –
226 Loyola Greyhounds 1415 +22 0,81 1,20 – –
227 Merrimack Warriors 1414 −1 0,86 1,06 – –
228 Detroit Mercy Titans 1413 −20 0,86 1,15 – –
229 New Haven Chargers 1413 −30 0,81 1,16 – –
230 Butler Bulldogs 1412 +19 0,92 1,06 – –
231 UMBC Retrievers 1410 −37 0,91 1,04 – –
232 Radford Highlanders 1408 +52 0,86 1,26 – –
233 USC Upstate Spartans 1406 −8 1,06 1,21 – –
234 Iupui Jaguars 1402 −20 0,82 1,09 – –
235 Lafayette Leopards 1399 −45 0,74 1,20 – –
236 Stonehill Skyhawks 1399 +14 0,79 1,27 – –
237 South Florida Bulls 1399 −20 0,92 1,16 – –
238 Warren Wilson Owls(4) 1399 0 0,30 3,93 – –
239 George Washington Colonials 1395 −54 0,81 1,17 – –
240 Bradley Braves 1392 −30 0,96 1,16 – –
241 Sacramento State Hornets 1392 −8 0,94 1,20 – –
242 Binghamton Bearcats 1386 +21 0,80 1,08 – –
243 Army Black Knights 1386 −34 0,83 1,14 – –
244 Eastern Illinois Panthers 1386 −14 0,89 1,31 – –
245 UC Davis Aggies 1384 −6 0,92 1,16 – –
246 Holy Cross Crusaders 1378 −21 0,84 1,15 – –
247 Campbell Fighting Camels 1377 −36 0,92 1,13 – –
248 Pacific Tigers 1373 +25 0,89 1,27 – –
249 Air Force Falcons 1372 +6 0,85 1,22 – –
250 Mount Saint Mary's Mountaineers 1371 −70 0,73 1,30 – –
251 Saint Marys Gaels 1371 −41 0,86 1,23 – –
252 Central Connecticut Blue Devils 1367 +26 0,84 1,22 – –
253 Navy Midshipmen 1366 −18 0,78 1,45 – –
254 Manhattan Jaspers 1361 −45 0,80 1,26 – –
255 Lipscomb Bisons 1355 −83 0,87 1,12 – –
256 Mercer Bears 1354 −58 0,73 1,18 – –
257 Southern Indiana Screaming Eagles 1346 +26 0,77 1,52 – –
258 Utah Tech Trailblazers 1346 −21 0,73 1,25 – –
259 Canisius Golden Griffins 1345 −8 0,74 1,47 – –
260 Temple University Owls 1341 −2 0,72 1,21 – –
261 Northern Kentucky Norse 1329 −50 0,79 1,33 – –
262 VMI Keydets 1327 −25 0,70 1,57 – –
263 Howard Bison 1293 −78 0,58 1,60 – –
264 Presbyterian Blue Hose 1279 −35 0,68 1,66 – –
265 Chicago State Cougars 1181 −43 0,43 2,50 – –

Nasıl hesaplanıyor?

Elo

Elo, her takımın gücünü tek bir sayıyla özetler: beklenenden iyi sonuç puanı yükseltir, kötü sonuç düşürür. Güçlü rakibe karşı alınan galibiyet daha çok puan getirir; 1500 civarı lig ortalamasıdır.

Hücum / Savunma

Dixon-Coles modelinin takım katsayıları: 1,00 lig ortalamasıdır. Hücum 1,30 → ortalamanın %30 üzerinde gol beklentisi; savunma 0,80 → ortalamanın %20 altında gol yeme beklentisi (düşük daha iyi).

Şans

Puan durumu sırası ile güç sırası arasındaki fark. Tabloda gücünün üstünde olan takımlar şanslı sayılır ve gerilemesi, altında olanların toparlanması beklenir. Tek başına bahis gerekçesi değildir.