OrcaScore

Kupa

FA Cup

Takip et
Oynanan maç
326/367
Maç başı gol
3,22
1.050 gol
Ev · Beraberlik · Deplasman
KG var · 2,5 üst
%57· %64
36 kırmızı kart
Dixon-Coles + Elo (öğrenen) 573 lig maçından hesaplandı · 3 Kas 02:05 itibarıyla
En güçlüGuiseley AFCElo 1581
En iyi hücumSalisburyHücum 1,67
En iyi savunmaSalisburySavunma 0,62
YükselenAltrincham FC+41 Elo · 30 gün
Güç sıralaması — FA Cup
# Takım Elo 30 gün Hücum Savunma Form Tablo Şans
1 Guiseley AFC(6) 1581 +27 1,34 0,73 – –
2 Berkhamsted Town(4) 1572 +15 1,30 0,79 – –
3 Alvechurch(5) 1568 +22 1,39 0,73 – –
4 Plymouth Parkway(4) 1567 +13 1,23 0,78 – –
5 Oxford City(3) 1565 +18 1,48 0,67 – –
6 Worcester City(6) 1564 +15 1,17 0,78 – –
7 Sholing FC(4) 1564 +14 1,18 0,78 – –
8 Stafford Rangers FC(6) 1564 +38 1,27 0,78 – –
9 AFC Rushden & Diamonds(4) 1563 +12 1,23 0,81 – –
10 Salisbury(3) 1560 +18 1,67 0,62 – –
11 Harborough Town FC(5) 1560 +13 1,14 0,89 – –
12 Macclesfield FC(9) 1557 +30 1,18 0,83 – –
13 SE Døns FC(4) 1550 −14 1,22 0,85 – –
14 Marine AFC(3) 1547 +19 1,14 0,87 – –
15 Cray Wanderers(7) 1546 −1 1,07 0,81 – –
16 Dover Athletic(3) 1545 +12 1,11 0,98 – –
17 Hanworth Villa(3) 1541 0 1,31 0,78 – –
18 Gloucester(6) 1541 −24 1,09 0,83 – –
19 Eastbourne Borough FC(4) 1539 −18 1,12 0,88 – –
20 Chertsey Town(5) 1537 −13 0,99 0,98 – –
21 Hungerford Town(3) 1537 0 1,12 0,93 – –
22 Bury FC(5) 1536 −22 1,36 0,80 – –
23 Chatham Town(4) 1535 0 1,04 0,89 – –
24 Bedford Town(5) 1535 +24 1,05 0,91 – –
25 Hornchurch(1) 1535 0 1,33 0,77 – –
26 Wimborne Town(6) 1534 +13 0,99 0,85 – –
27 Anstey Nomads(5) 1533 −28 1,07 0,95 – –
28 FC United of Manchester(5) 1532 −38 1,17 0,94 – –
29 Brentwood Town(5) 1532 −16 1,08 0,99 – –
30 Barrow AFC(5) 1532 +22 1,12 0,83 – –
31 Chorley FC(4) 1531 −15 1,12 0,84 – –
32 Leiston(5) 1529 −27 1,03 0,95 – –
33 Altrincham FC(3) 1528 +41 1,24 0,83 – –
34 AFC Fylde(1) 1527 0 1,37 0,76 – –
35 Atherton Collieries AFC(5) 1525 −10 0,97 1,08 – –
36 Enfield Town(3) 1525 0 1,00 1,09 – –
37 Morecambe(6) 1525 −12 1,13 0,85 – –
38 Yeovil Town(2) 1525 0 1,22 0,93 – –
39 Warrington Town FC(4) 1524 0 1,05 0,94 – –
40 Leatherhead(5) 1524 −25 1,04 1,00 – –
41 Truro City(4) 1523 −15 1,07 0,88 – –
42 Torquay(3) 1522 −18 1,17 0,84 – –
43 Chelmsford(5) 1522 −13 1,00 0,92 – –
44 Dagenham & Redbridge(6) 1522 0 1,06 0,92 – –
45 Leek Town(2) 1521 0 1,13 0,91 – –
46 Real Bedford(3) 1521 0 1,06 1,04 – –
47 Tadley Calleva FC(5) 1521 −23 0,94 1,03 – –
48 Trafford FC(4) 1519 −17 0,88 1,16 – –
49 Redditch United(4) 1519 0 1,05 0,92 – –
50 Spennymoor Town(4) 1519 −13 1,12 0,94 – –
51 Harrogate Town(6) 1519 +23 1,23 0,80 – –
52 Forest Green Rovers(4) 1519 +30 1,19 0,83 – –
53 Bradford PA(3) 1518 0 0,95 0,97 – –
54 Coventry United(3) 1518 0 0,87 1,13 – –
55 Mulbarton Wanderers(3) 1518 0 1,02 0,97 – –
56 Yate(3) 1518 0 0,93 1,00 – –
57 Cirencester Town(4) 1518 0 0,87 1,18 – –
58 Spalding United(5) 1518 0 1,03 0,96 – –
59 Aldershot Town(4) 1518 +25 1,03 0,97 – –
60 St Albans(5) 1517 0 0,96 1,02 – –
61 Waltham Abbey(3) 1517 0 1,07 0,97 – –
62 Dartford(4) 1517 0 0,98 1,03 – –
63 Racing Club Warwick(2) 1516 0 1,09 0,97 – –
64 Cambridge City(3) 1516 0 1,18 0,90 – –
65 Sheppey United(3) 1516 0 0,86 1,10 – –
66 South Shields(4) 1516 −15 1,16 0,91 – –
67 Gainsborough(7) 1515 0 1,10 0,95 – –
68 Bromsgrove Sporting(3) 1515 0 1,03 0,94 – –
69 Bury Town FC(4) 1514 −21 0,92 1,21 – –
70 Uxbridge(5) 1514 −35 0,97 1,05 – –
71 Scarborough Athletic(4) 1514 −2 1,08 0,90 – –
72 Dulwich Hamlet(3) 1513 0 1,01 1,05 – –
73 Windsor & Eton FC(2) 1513 0 0,96 1,09 – –
74 Thame United(4) 1513 0 0,96 1,10 – –
75 Kidderminster(1) 1513 0 0,91 1,10 – –
76 Hanwell Town(3) 1512 0 0,90 1,07 – –
77 Ashton United FC(2) 1512 0 0,97 1,06 – –
78 Halesowen Town(4) 1512 −19 1,05 0,92 – –
79 Wingate & Finchley(6) 1512 −22 0,94 1,01 – –
80 Southall FC(3) 1512 0 0,94 1,13 – –
81 Scunthorpe United(2) 1512 +24 0,99 1,02 – –
82 Sutton United(4) 1512 +15 0,93 1,02 – –
83 Crowborough Athletic(5) 1511 0 0,94 1,14 – –
84 Weymouth FC(3) 1510 0 0,90 1,17 – –
85 Boreham Wood(5) 1510 +13 0,96 1,08 – –
86 Evesham(2) 1509 0 0,88 1,13 – –
87 Wealdstone(5) 1509 +19 0,91 1,08 – –
88 Kettering(6) 1508 0 0,96 1,04 – –
89 Gorleston FC(2) 1508 0 0,97 1,14 – –
90 Stratford Town(2) 1507 0 0,98 1,00 – –
91 Peterborough Sports FC(2) 1507 0 1,01 1,02 – –
92 Chichester City(2) 1507 0 1,03 1,03 – –
93 Burgess Hill Town(3) 1506 0 0,88 1,09 – –
94 Lancaster(3) 1506 0 0,88 1,06 – –
95 Newcastle Town FC(2) 1506 0 0,92 1,09 – –
96 Buckhurst Hill(3) 1506 0 0,91 1,09 – –
97 Greenwich Borough(2) 1506 0 0,95 1,16 – –
98 Slimbridge AFC(2) 1506 0 0,93 1,12 – –
99 Weston Super Mare(6) 1506 0 1,02 0,91 – –
100 Mickleover FC(2) 1505 0 0,83 1,14 – –
101 Horsham FC(3) 1505 0 1,03 0,96 – –
102 Darlington(2) 1504 0 0,89 1,18 – –
103 Dorking Wanderers(4) 1504 −12 0,97 1,10 – –
104 Hendon FC(2) 1503 0 1,00 1,15 – –
105 Bracknell Town(1) 1503 0 0,84 1,12 – –
106 Barton Town(4) 1502 0 0,86 1,15 – –
107 Boldmere St Michaels FC(3) 1502 0 0,80 1,25 – –
108 Woodford Town(2) 1502 0 0,92 1,10 – –
109 Snodland Town(2) 1502 0 0,88 1,11 – –
110 Chippenham(5) 1502 0 0,82 1,13 – –
111 Hitchin(3) 1501 0 0,91 1,08 – –
112 Taunton Town(2) 1501 0 1,01 1,02 – –
113 Carlisle United(4) 1501 +16 0,84 1,20 – –
114 Kingstonian(2) 1500 0 0,84 1,11 – –
115 Prescot Cables FC(2) 1500 0 0,83 1,15 – –
116 Lower Breck FC(2) 1500 0 0,94 1,11 – –
117 Portishead Town(2) 1500 0 0,91 1,03 – –
118 Frome Town(2) 1500 0 0,91 1,14 – –
119 Tiverton(2) 1500 0 0,89 1,08 – –
120 Bishop Auckland(2) 1500 0 0,75 1,23 – –
121 FC Halifax Town(2) 1500 +19 0,95 1,09 – –
122 Quorn FC(2) 1499 0 0,80 1,22 – –
123 South Liverpool FC(3) 1499 0 0,78 1,28 – –
124 Welling United(3) 1499 0 0,78 1,30 – –
125 Hayes & Yeading(2) 1499 0 0,83 1,26 – –
126 Braintree(5) 1499 0 0,99 1,06 – –
127 Dunston UTS(2) 1498 0 0,85 1,13 – –
128 Workington(2) 1498 0 0,86 1,21 – –
129 Hanley Town FC(2) 1498 0 0,81 1,20 – –
130 AFC Portchester(2) 1498 0 0,82 1,16 – –
131 Ossett United(2) 1497 0 0,78 1,27 – –
132 Canvey Island(3) 1497 0 0,82 1,12 – –
133 Exmouth Town(4) 1497 0 0,82 1,23 – –
134 Dorchester(2) 1496 0 0,89 1,14 – –
135 Swindon(3) 1496 0 0,79 1,24 – –
136 Aveley FC(2) 1495 0 0,93 1,17 – –
137 Heaton Stannington FC(2) 1495 0 0,80 1,20 – –
138 Harleston Town(2) 1495 0 0,89 1,14 – –
139 Eastleigh(2) 1495 +22 0,88 1,17 – –
140 Redcar Athletic(2) 1494 0 0,86 1,12 – –
141 Warrington Rylands(2) 1494 0 0,90 1,09 – –
142 Leamington(3) 1494 0 0,84 1,18 – –
143 Needham Market FC(4) 1494 0 0,81 1,24 – –
144 Bishop's Cleeve(2) 1494 0 0,81 1,18 – –
145 Rushall Olympic FC(3) 1494 0 0,94 1,03 – –
146 Ware FC(3) 1493 0 0,76 1,55 – –
147 Ebbsfleet United(3) 1493 0 0,93 1,10 – –
148 AFC Stoneham(3) 1492 0 0,69 1,41 – –
149 Redcar Town(2) 1491 0 0,76 1,33 – –
150 Witton Albion FC(2) 1491 0 0,66 1,57 – –
151 Telford United(3) 1491 0 0,81 1,27 – –
152 Chester FC(3) 1491 0 0,80 1,28 – –
153 Slough Town(3) 1490 0 0,86 1,10 – –
154 Chesham United(5) 1489 −28 0,98 1,16 – –
155 Hereford FC(1) 1488 0 0,92 1,12 – –
156 Hemel Hempstead(3) 1488 0 0,84 1,15 – –
157 Pontefract Collieries FC(1) 1487 0 0,78 1,24 – –
158 Shepshed Dynamo(1) 1487 0 0,80 1,25 – –
159 Blyth Spartans(1) 1487 0 0,77 1,25 – –
160 Knaresborough Town AFC(1) 1487 0 0,79 1,23 – –
161 Stocksbridge(1) 1487 0 0,80 1,21 – –
162 Abbey Hulton United FC(1) 1487 0 0,80 1,24 – –
163 Bedworth United(1) 1487 0 0,82 1,22 – –
164 Stotfold FC(1) 1487 0 0,79 1,31 – –
165 Camberley Town(1) 1487 0 0,80 1,25 – –
166 Reading City(1) 1487 0 0,85 1,22 – –
167 Poole Town(1) 1487 0 0,80 1,24 – –
168 Portland United(1) 1487 0 0,81 1,24 – –
169 Cobham FC(1) 1487 0 0,82 1,21 – –
170 Radcliffe FC(1) 1487 0 0,89 1,16 – –
171 Southport FC(1) 1487 0 0,79 1,23 – –
172 King's Lynn(1) 1487 0 0,86 1,16 – –
173 Cheshunt FC(1) 1486 0 0,78 1,35 – –
174 Horbury Town FC(1) 1486 0 0,74 1,33 – –
175 Hyde(1) 1486 0 0,76 1,33 – –
176 AFC Wolverhampton City(1) 1486 0 0,84 1,16 – –
177 Nuneaton Town(1) 1486 0 0,78 1,26 – –
178 Basford United(1) 1486 0 0,80 1,27 – –
179 Ilkeston Town FC(1) 1486 0 0,75 1,36 – –
180 Witham Town(2) 1486 0 0,73 1,41 – –
181 Romford FC(1) 1486 0 0,76 1,34 – –
182 Erith Town(1) 1486 0 0,81 1,20 – –
183 Andover New Street FC(1) 1486 0 0,81 1,21 – –
184 Laverstock & Ford FC(1) 1486 0 0,77 1,31 – –
185 Farnham Town(2) 1486 0 0,81 1,25 – –
186 Folkestone Invicta(1) 1486 0 0,81 1,29 – –
187 Solihull Moors(3) 1486 −12 0,83 1,20 – –
188 Knowle FC(2) 1485 0 0,90 1,05 – –
189 Stockton Town(2) 1485 0 0,98 1,03 – –
190 Bourne Town(2) 1485 0 0,77 1,27 – –
191 Wellingborough Town(2) 1485 0 0,85 1,19 – –
192 Lewes(2) 1485 0 0,89 1,10 – –
193 Faversham(2) 1485 0 0,76 1,28 – –
194 Basingstoke(2) 1485 0 0,71 1,29 – –
195 Banbury United(2) 1485 0 0,77 1,23 – –
196 Hampton & Richmond Borough(2) 1485 0 0,80 1,34 – –
197 North Ferriby FC(2) 1484 0 0,73 1,28 – –
198 Prestwich Heys AFC(2) 1484 0 0,78 1,30 – –
199 Stanway Rovers(2) 1484 0 0,72 1,33 – –
200 Newmarket Town(2) 1484 0 0,78 1,22 – –
201 Concord(2) 1484 0 0,82 1,21 – –
202 AFC Whyteleafe(2) 1484 0 0,83 1,22 – –
203 Ramsgate FC(2) 1484 0 0,78 1,21 – –
204 Carshalton Athletic(2) 1484 0 0,85 1,16 – –
205 Westfield(2) 1484 0 0,78 1,24 – –
206 Winslow United(2) 1484 0 0,72 1,34 – –
207 Ascot United(2) 1484 0 0,67 1,44 – –
208 Merthyr Town(2) 1484 0 0,81 1,18 – –
209 Marske(1) 1483 0 0,68 1,46 – –
210 Cornard United(1) 1483 0 0,72 1,38 – –
211 Royston Town(1) 1483 0 0,73 1,40 – –
212 Whitstable Town(1) 1483 0 0,78 1,30 – –
213 AFC Croydon Athletic(1) 1483 0 0,72 1,38 – –
214 Haywards Heath Town(1) 1483 0 0,71 1,40 – –
215 Devizes Town(1) 1483 0 0,71 1,41 – –
216 Northampton ON Chenecks(1) 1483 0 0,76 1,30 – –
217 Farnborough(2) 1483 0 0,78 1,26 – –
218 Jersey Bulls FC(2) 1482 0 0,75 1,28 – –
219 Tadcaster Albion AFC(2) 1482 0 0,75 1,28 – –
220 Felixstowe & Walton(2) 1482 0 0,76 1,23 – –
221 Fakenham Town(2) 1482 0 0,71 1,49 – –
222 Havant & Waterlooville(2) 1482 0 0,75 1,33 – –
223 Flackwell Heath(1) 1481 0 0,77 1,25 – –
224 Three Bridges FC(1) 1481 0 0,76 1,27 – –
225 Northwich Victoria FC(1) 1481 0 0,81 1,28 – –
226 Cleethorpes Town(1) 1481 0 0,78 1,27 – –
227 Stamford(1) 1481 0 0,76 1,28 – –
228 Bishop's Stortford(1) 1481 0 0,87 1,18 – –
229 Redhill FC(1) 1481 0 0,78 1,29 – –
230 Sittingbourne(1) 1481 0 0,81 1,32 – –
231 Brixham AFC(1) 1481 0 0,79 1,31 – –
232 St Blazey AFC(1) 1481 0 0,78 1,28 – –
233 Billericay Town FC(1) 1481 0 0,73 1,38 – –
234 Hartlepool United(1) 1481 0 0,75 1,31 – –
235 Thornaby FC(1) 1480 0 0,66 1,57 – –
236 Yaxley FC(2) 1480 0 0,71 1,37 – –
237 Hullbridge Sports FC(1) 1480 0 0,70 1,61 – –
238 Ipswich Wanderers(1) 1480 0 0,66 1,52 – –
239 Hashtag United(2) 1480 0 0,76 1,22 – –
240 Biggleswade Town(2) 1480 0 0,71 1,37 – –
241 East Grinstead Town(1) 1480 0 0,66 1,52 – –
242 Millbrook FC(1) 1480 0 0,67 1,51 – –
243 Buxton(4) 1480 0 0,80 1,18 – –
244 Hednesford Town(2) 1480 0 0,77 1,26 – –
245 Gateshead(4) 1480 −19 0,73 1,35 – –
246 Bamber Bridge FC(1) 1479 0 0,72 1,41 – –
247 Vauxhall Motors FC(1) 1479 0 0,70 1,39 – –
248 Avro FC(1) 1479 0 0,65 1,50 – –
249 Sherwood Colliery FC(1) 1479 0 0,77 1,36 – –
250 Maccabi London Lions(1) 1479 0 0,73 1,44 – –
251 Dunstable FC(1) 1479 0 0,73 1,40 – –
252 Margate(1) 1479 0 0,72 1,41 – –
253 Whitehawk(1) 1479 0 0,78 1,34 – –
254 Bath(1) 1479 0 0,71 1,39 – –
255 Gosport Borough(1) 1479 0 0,79 1,28 – –
256 Falmouth Town(1) 1479 0 0,74 1,43 – –
257 Pagham FC(3) 1479 0 0,67 1,50 – –
258 Tamworth(5) 1479 −11 0,78 1,22 – –
259 Shildon AFC(2) 1478 0 0,73 1,40 – –
260 Malvern Town FC(2) 1478 0 0,72 1,38 – –
261 Stourbridge(1) 1478 0 0,74 1,38 – –
262 Boston United(1) 1478 0 0,73 1,39 – –
263 Maidenhead United(2) 1476 0 0,72 1,40 – –
264 Tonbridge Angels(3) 1476 0 0,83 1,16 – –
265 Worksop Town FC(3) 1476 0 0,74 1,39 – –
266 Grays Athletic(2) 1475 0 0,66 1,47 – –
267 Hebburn Town(1) 1475 0 0,75 1,38 – –
268 Whitby Town(1) 1474 0 0,70 1,53 – –
269 Desborough Town(1) 1474 0 0,72 1,39 – –
270 Belper Town FC(1) 1474 0 0,66 1,52 – –
271 Leighton Town(1) 1474 0 0,68 1,52 – –
272 Broadfields(1) 1474 0 0,69 1,49 – –
273 Baffins Milton Rovers(1) 1474 0 0,68 1,53 – –
274 Fleetlands FC(1) 1474 0 0,65 1,53 – –
275 Woking(2) 1474 −8 0,84 1,23 – –
276 Wythenshawe FC(1) 1473 0 0,55 1,91 – –
277 Walton & Hersham FC(1) 1473 0 0,68 1,46 – –
278 Southend United(3) 1473 −12 0,83 1,18 – –
279 Mangotsfield Utd(2) 1472 0 0,74 1,35 – –
280 Maidstone United(3) 1471 0 0,80 1,20 – –
281 Brackley Town(6) 1470 0 0,81 1,17 – –
282 Garforth Town AFC(1) 1469 0 0,66 1,57 – –
283 Northampton Sileby Rangers(1) 1469 0 0,64 1,58 – –
284 Lye Town FC(1) 1469 0 0,65 1,60 – –
285 Frenford FC(1) 1469 0 0,62 1,62 – –
286 Petts Wood & Holmesdale FC(1) 1469 0 0,63 1,66 – –
287 Egham Town(1) 1469 0 0,64 1,58 – –
288 Wells City(1) 1469 0 0,65 1,56 – –
289 Emley AFC(3) 1468 0 0,66 1,43 – –
290 AFC Totton(2) 1468 0 0,74 1,38 – –
291 Worthing FC(2) 1467 −12 0,68 1,46 – –
292 Sporting Khalsa FC(1) 1466 0 0,60 1,70 – –
293 Alfreton Town FC(2) 1465 0 0,70 1,40 – –
294 Maldon & Tiptree FC(2) 1463 0 0,62 1,74 – –
295 Brantham Athletic(1) 1460 0 0,52 2,05 – –
296 Curzon Ashton FC(2) 1459 0 0,77 1,31 – –

Nasıl hesaplanıyor?

Elo

Elo, her takımın gücünü tek bir sayıyla özetler: beklenenden iyi sonuç puanı yükseltir, kötü sonuç düşürür. Güçlü rakibe karşı alınan galibiyet daha çok puan getirir; 1500 civarı lig ortalamasıdır.

Hücum / Savunma

Dixon-Coles modelinin takım katsayıları: 1,00 lig ortalamasıdır. Hücum 1,30 → ortalamanın %30 üzerinde gol beklentisi; savunma 0,80 → ortalamanın %20 altında gol yeme beklentisi (düşük daha iyi).

Şans

Puan durumu sırası ile güç sırası arasındaki fark. Tabloda gücünün üstünde olan takımlar şanslı sayılır ve gerilemesi, altında olanların toparlanması beklenir. Tek başına bahis gerekçesi değildir.

Ligden haberler

Tüm haberler