OrcaScore

Kupa

FA Cup, Qualification

Takip et
Oynanan maç
306/309
Maç başı gol
3,23
988 gol
Ev · Beraberlik · Deplasman
KG var · 2,5 üst
%58· %63
34 kırmızı kart
Dixon-Coles + Elo (öğrenen) 630 lig maçından hesaplandı · 4 Kas 21:52 itibarıyla
En güçlüGainsboroughElo 1605
En iyi hücumChatham TownHücum 1,27
En iyi savunmaChatham TownSavunma 0,79
Güç sıralaması — FA Cup, Qualification
# Takım Elo 30 gün Hücum Savunma Form Tablo Şans
1 Gainsborough 1605 0 1,13 0,88 – –
2 Weston Super Mare(8) 1595 0 1,19 0,81 – –
3 Chatham Town(7) 1588 0 1,27 0,79 – –
4 Macclesfield FC(7) 1578 0 1,22 0,81 – –
5 Harborough Town FC 1572 0 1,09 0,90 – –
6 Chester FC(8) 1568 0 1,14 0,87 – –
7 Slough Town(7) 1566 0 1,10 0,91 – –
8 Boreham Wood(4) 1566 0 1,04 0,96 – –
9 Maldon & Tiptree FC(4) 1562 0 1,03 0,96 – –
10 St Albans(7) 1562 0 1,09 0,89 – –
11 Telford United(4) 1562 0 1,21 0,85 – –
12 Kettering(6) 1561 0 1,10 0,92 – –
13 Worthing FC(7) 1561 0 1,16 0,89 – –
14 Spennymoor Town(6) 1561 0 1,11 0,87 – –
15 Farnham Town(5) 1560 0 1,08 0,95 – –
16 Brackley Town(6) 1559 0 1,15 0,89 – –
17 Buxton FC(7) 1557 0 1,10 0,90 – –
18 Tonbridge Angels(8) 1557 0 1,21 0,84 – –
19 Guiseley AFC(6) 1556 0 1,13 0,88 – –
20 Hednesford Town 1550 0 1,06 0,92 – –
21 King's Lynn Town(7) 1548 0 1,15 0,90 – –
22 Horsham FC(8) 1547 0 1,14 0,90 – –
23 Forest Green Rovers(2) 1545 0 1,03 0,98 – –
24 Banbury United(8) 1544 0 1,07 0,89 – –
25 South Shields(4) 1543 0 1,07 0,95 – –
26 Flackwell Heath(5) 1542 0 0,98 0,99 – –
27 Hemel Hempstead(5) 1542 0 1,01 1,00 – –
28 Chippenham Town(6) 1541 0 1,14 0,90 – –
29 Chelmsford City(5) 1541 0 0,94 1,09 – –
30 Wealdstone(2) 1538 0 1,04 0,99 – –
31 York City(2) 1537 0 0,93 1,07 – –
32 Runcorn Linnets FC(5) 1536 0 0,98 0,99 – –
33 Ebbsfleet United(4) 1536 0 1,01 0,99 – –
34 Rushall Olympic FC(6) 1535 0 1,12 0,90 – –
35 Curzon Ashton FC(5) 1535 0 0,94 1,09 – –
36 Witton Albion FC(7) 1534 0 1,02 1,02 – –
37 Southend United(2) 1533 0 0,98 1,03 – –
38 Stamford(5) 1531 0 0,94 1,01 – –
39 Billericay Town FC(6) 1530 0 1,12 0,86 – –
40 Hyde United FC(8) 1529 0 1,00 0,96 – –
41 Scarborough(5) 1529 0 0,91 1,09 – –
42 Aldershot Town(2) 1529 0 0,92 1,10 – –
43 Spalding United(8) 1528 0 0,97 1,00 – –
44 Gorleston FC(7) 1527 0 1,01 0,99 – –
45 Wingate & Finchley(5) 1527 0 0,93 1,06 – –
46 Tamworth(2) 1527 0 0,93 1,07 – –
47 Scunthorpe United(4) 1527 0 1,00 1,02 – –
48 Braintree Town(2) 1526 0 0,93 1,06 – –
49 Witham Town(7) 1525 0 1,01 0,96 – –
50 Whitstable Town(5) 1525 0 0,91 1,11 – –
51 Dagenham & Redbridge(4) 1525 0 0,91 1,08 – –
52 Folkestone Invicta(5) 1524 0 0,94 1,08 – –
53 Peterborough Sports FC(7) 1524 0 0,96 1,03 – –
54 Enfield Town(4) 1524 0 1,06 0,97 – –
55 Chadderton FC(3) 1522 0 0,90 1,10 – –
56 Halesowen Town(7) 1522 0 1,08 0,90 – –
57 Sholing FC(5) 1522 0 0,95 1,05 – –
58 Alfreton Town FC(5) 1522 0 0,88 1,12 – –
59 Sutton United(3) 1522 0 0,94 1,09 – –
60 Matlock Town FC(5) 1521 0 0,98 1,00 – –
61 Poole Town(7) 1521 0 1,02 0,96 – –
62 Torpoint Athletic(1) 1521 0 0,93 1,08 – –
63 Maidstone(4) 1521 0 0,87 1,13 – –
64 Gateshead(3) 1521 0 0,98 1,02 – –
65 Dunston UTS(6) 1520 0 1,00 0,99 – –
66 Stourbridge(4) 1520 0 0,91 1,11 – –
67 Quorn FC(3) 1520 0 1,01 1,03 – –
68 Bishop's Stortford(7) 1520 0 0,97 1,02 – –
69 Shaftesbury FC(4) 1520 0 0,91 1,07 – –
70 Hertford Town(1) 1519 0 0,90 1,11 – –
71 Bury Town FC(3) 1518 0 0,89 1,11 – –
72 Walton & Hersham FC(7) 1518 0 1,01 0,97 – –
73 Hungerford Town(6) 1518 0 1,03 0,95 – –
74 Nantwich Town FC(4) 1517 0 0,92 1,07 – –
75 Taunton Town(8) 1517 0 0,98 1,04 – –
76 Wimborne Town(5) 1517 0 0,92 1,11 – –
77 Royston(8) 1516 0 0,94 1,06 – –
78 Carlisle(1) 1516 0 0,95 1,08 – –
79 Tadley Calleva FC(1) 1515 0 0,92 1,10 – –
80 Cray Valley(6) 1515 0 0,94 1,06 – –
81 Worksop Town FC(5) 1515 0 0,92 1,10 – –
82 Deal Town(3) 1514 0 0,90 1,10 – –
83 Cray Wanderers(8) 1514 0 1,05 0,94 – –
84 Dorchester Town(4) 1514 0 0,89 1,11 – –
85 Chesham United(5) 1514 0 0,87 1,15 – –
86 Brentwood Town(5) 1513 0 0,89 1,11 – –
87 Needham Market FC(5) 1513 0 0,96 1,06 – –
88 Bedfont Sports(3) 1513 0 0,91 1,11 – –
89 Frome Town(7) 1513 0 1,01 0,99 – –
90 FC Halifax Town(2) 1513 0 0,94 1,08 – –
91 Ashford United(5) 1512 0 0,92 1,10 – –
92 Farnborough(4) 1512 0 0,92 1,08 – –
93 Salisbury(5) 1512 0 0,93 1,11 – –
94 Evesham United(3) 1511 0 0,91 1,13 – –
95 Aveley FC(6) 1510 0 0,99 0,97 – –
96 Weymouth FC(5) 1510 0 0,89 1,15 – –
97 Chertsey Town(6) 1510 0 0,97 1,05 – –
98 Southport FC(6) 1510 0 0,98 1,04 – –
99 Lowestoft Town(6) 1509 0 1,06 0,99 – –
100 Chichester City(6) 1509 0 0,99 0,99 – –
101 Chorley FC(4) 1509 0 0,86 1,15 – –
102 Eastleigh(2) 1509 0 0,92 1,07 – –
103 Leiston(9) 1508 0 0,98 1,04 – –
104 Waltham Abbey(4) 1508 0 0,93 1,09 – –
105 Gloucester City(6) 1508 0 0,99 0,99 – –
106 Ashton(6) 1507 0 1,00 0,98 – –
107 Altrincham FC(4) 1507 0 0,89 1,10 – –
108 Egham Town(2) 1506 0 0,88 1,14 – –
109 Burgess Hill Town(4) 1506 0 0,92 1,11 – –
110 Bamber Bridge FC(4) 1505 0 0,87 1,16 – –
111 Whitby Town(4) 1505 0 0,86 1,16 – –
112 Racing Club Warwick(2) 1505 0 0,87 1,13 – –
113 Jersey Bulls FC(3) 1504 0 0,86 1,18 – –
114 Morpeth Town(5) 1504 0 0,85 1,18 – –
115 AFC Totton(4) 1504 0 0,91 1,11 – –
116 Chasetown FC(3) 1503 0 0,88 1,11 – –
117 Mulbarton Wanderers(3) 1503 0 0,86 1,15 – –
118 Brixham AFC(3) 1503 0 0,92 1,10 – –
119 Redditch United(5) 1502 0 0,92 1,09 – –
120 Hanwell Town(6) 1502 0 1,00 0,98 – –
121 Eastbourne Borough FC(4) 1502 0 0,91 1,10 – –
122 Bath City(4) 1502 0 0,86 1,16 – –
123 Rochdale(2) 1502 0 0,86 1,16 – –
124 Atherton LR(2) 1501 0 0,89 1,15 – –
125 FC United of Manchester(4) 1501 0 0,93 1,07 – –
126 Sporting Khalsa(3) 1501 0 0,86 1,16 – –
127 Woodford Town(4) 1501 0 0,87 1,12 – –
128 Hackney Wick FC(2) 1501 0 0,83 1,21 – –
129 Trafford FC(2) 1500 0 0,84 1,20 – –
130 Stocksbridge Park Steels(3) 1500 0 0,90 1,10 – –
131 Carlton Town(4) 1500 0 0,86 1,15 – –
132 Worcester City(2) 1500 0 0,86 1,15 – –
133 Abbey Hulton United FC(2) 1500 0 0,87 1,16 – –
134 Bourne Town(2) 1500 0 0,84 1,16 – –
135 Gosport Borough(7) 1500 0 0,93 1,08 – –
136 Hampton & Richmond Borough(4) 1500 0 0,87 1,15 – –
137 Faversham(5) 1499 0 0,90 1,11 – –
138 Stalybridge Celtic FC(2) 1499 0 0,88 1,14 – –
139 Eynesbury Rovers(2) 1499 0 0,87 1,17 – –
140 Stanway Rovers(2) 1499 0 0,84 1,18 – –
141 Carshalton Athletic(6) 1499 0 0,94 1,06 – –
142 Hornchurch(4) 1499 0 0,86 1,15 – –
143 Hebburn Town(4) 1498 0 0,81 1,23 – –
144 Sutton Coldfield Town(4) 1498 0 0,88 1,14 – –
145 Canvey Island(4) 1497 0 0,84 1,17 – –
146 St Ives Town(5) 1497 0 0,86 1,17 – –
147 Swindon Supermarine(4) 1497 0 0,87 1,15 – –
148 Darlington(6) 1497 0 0,93 1,11 – –
149 Pickering Town(2) 1496 0 0,88 1,16 – –
150 West Auckland Town(2) 1496 0 0,89 1,12 – –
151 Wythenshawe Town FC(5) 1496 0 0,83 1,20 – –
152 Coleshill Town(2) 1496 0 0,83 1,20 – –
153 Soul Tower Hamlets(2) 1496 0 0,88 1,14 – –
154 Hallam FC(3) 1496 0 0,85 1,18 – –
155 Berkhamsted Town(4) 1495 0 0,83 1,19 – –
156 Ascot United(2) 1495 0 0,83 1,22 – –
157 Kidderminster Harriers(5) 1495 0 0,88 1,13 – –
158 Stockton Town(5) 1494 0 0,86 1,15 – –
159 Welling United FC(3) 1494 0 0,88 1,11 – –
160 AFC Croydon Athletic(3) 1494 0 0,85 1,20 – –
161 Winchester(7) 1494 0 0,90 1,06 – –
162 Westbury United(6) 1494 0 0,96 1,07 – –
163 Marine AFC(3) 1494 0 0,90 1,12 – –
164 Basford United(3) 1493 0 0,87 1,19 – –
165 Grimsby Borough(3) 1493 0 0,81 1,26 – –
166 Dartford(5) 1493 0 0,85 1,19 – –
167 AFC Sudbury(3) 1492 0 0,92 1,09 – –
168 Oxford City(3) 1492 0 0,90 1,13 – –
169 Dorking Wanderers(4) 1492 0 0,90 1,13 – –
170 Woking(3) 1492 0 0,82 1,24 – –
171 Epsom & Ewell FC(2) 1491 0 0,78 1,28 – –
172 Yate Town(3) 1491 0 0,88 1,15 – –
173 Fareham Town(3) 1490 0 0,81 1,20 – –
174 Laverstock & Ford FC(4) 1490 0 0,82 1,23 – –
175 Morecambe(2) 1489 0 0,85 1,16 – –
176 Leighton Town(1) 1488 0 0,84 1,18 – –
177 Steyning Town(4) 1488 0 0,90 1,16 – –
178 Ramsgate FC(4) 1488 0 0,84 1,19 – –
179 Longridge Town FC(1) 1487 0 0,83 1,19 – –
180 Heaton Stannington FC(1) 1487 0 0,83 1,19 – –
181 Worcester Raiders FC(1) 1487 0 0,84 1,19 – –
182 Cleethorpes Town(3) 1487 0 0,80 1,24 – –
183 Coventry Sphinx(1) 1487 0 0,85 1,17 – –
184 Real Bedford(2) 1487 0 0,85 1,16 – –
185 Cockfosters(1) 1487 0 0,84 1,19 – –
186 AFC Whyteleafe(1) 1487 0 0,83 1,21 – –
187 Risborough Rangers(1) 1487 0 0,83 1,20 – –
188 Littlehampton Town(1) 1487 0 0,86 1,20 – –
189 Lewes(3) 1487 0 0,85 1,17 – –
190 Wroxham FC(1) 1487 0 0,83 1,19 – –
191 Solihull Moors(3) 1487 0 0,82 1,20 – –
192 Warrington Rylands(5) 1486 0 0,83 1,22 – –
193 Barwell FC(4) 1486 0 0,85 1,20 – –
194 Arlesey Town(1) 1486 0 0,82 1,23 – –
195 Cobham FC(1) 1486 0 0,81 1,22 – –
196 Bracknell Town(5) 1486 0 0,84 1,18 – –
197 AFC Fylde(4) 1486 0 0,87 1,19 – –
198 Alvechurch FC(3) 1485 0 0,87 1,18 – –
199 Ilford FC(1) 1485 0 0,81 1,24 – –
200 Cheshunt FC(3) 1485 0 0,85 1,17 – –
201 Plymouth Parkway(5) 1485 0 0,80 1,27 – –
202 Radcliffe FC(4) 1485 0 0,86 1,18 – –
203 Truro City(3) 1485 0 0,85 1,16 – –
204 Avro FC(2) 1484 0 0,81 1,21 – –
205 Bromsgrove(5) 1484 0 0,81 1,25 – –
206 Corby Town(1) 1484 0 0,85 1,18 – –
207 Havant & Waterlooville(3) 1484 0 0,86 1,15 – –
208 Redcar Athletic(1) 1483 0 0,80 1,29 – –
209 Atherton Collieries AFC(1) 1483 0 0,80 1,28 – –
210 Hitchin Town(4) 1483 0 0,86 1,16 – –
211 Hashtag United(3) 1482 0 0,81 1,23 – –
212 Lancaster City(3) 1482 0 0,82 1,21 – –
213 Kendal Town(1) 1482 0 0,83 1,19 – –
214 Boston Town(2) 1482 0 0,80 1,23 – –
215 Bottesford Town(3) 1482 0 0,79 1,27 – –
216 Ilkeston Town FC(4) 1482 0 0,83 1,19 – –
217 Atherstone Town(1) 1482 0 0,79 1,29 – –
218 Redbridge FC(1) 1482 0 0,83 1,20 – –
219 Barton Rovers(1) 1482 0 0,81 1,24 – –
220 Sevenoaks Town(1) 1482 0 0,79 1,26 – –
221 Whitehawk(4) 1482 0 0,81 1,23 – –
222 AFC Portchester(2) 1482 0 0,83 1,19 – –
223 Exmouth Town(2) 1482 0 0,81 1,21 – –
224 Congleton Town FC(1) 1482 0 0,82 1,21 – –
225 Hartlepool United(4) 1482 0 0,85 1,17 – –
226 Hastings United(5) 1481 0 0,80 1,25 – –
227 Newmarket Town(4) 1481 0 0,82 1,23 – –
228 Histon FC(1) 1481 0 0,83 1,22 – –
229 Bowers & Pitsea(3) 1481 0 0,83 1,20 – –
230 Eastwood FC(1) 1481 0 0,82 1,22 – –
231 Tilbury FC(4) 1481 0 0,82 1,24 – –
232 Uxbridge(1) 1481 0 0,83 1,21 – –
233 Knaphill FC(1) 1481 0 0,82 1,22 – –
234 Slimbridge AFC(1) 1481 0 0,82 1,20 – –
235 Mangotsfield United(1) 1481 0 0,84 1,18 – –
236 Hythe & Dibden FC(1) 1481 0 0,82 1,22 – –
237 Beckenham(1) 1481 0 0,83 1,22 – –
238 Merthyr Town(3) 1481 0 0,82 1,21 – –
239 Hereford FC(5) 1481 0 0,81 1,23 – –
240 Yeovil Town(2) 1481 0 0,85 1,18 – –
241 Hanley Town FC(1) 1480 0 0,80 1,25 – –
242 Leek Town(4) 1480 0 0,82 1,19 – –
243 March Town United(1) 1480 0 0,81 1,24 – –
244 Bishop's Cleeve(6) 1480 0 0,88 1,16 – –
245 Bishop Auckland(1) 1479 0 0,80 1,26 – –
246 Shepshed Dynamo(3) 1479 0 0,80 1,21 – –
247 Mildenhall Town(1) 1479 0 0,77 1,31 – –
248 Fairford Town(1) 1479 0 0,80 1,24 – –
249 Royal Wootton Bassett Town(1) 1479 0 0,80 1,25 – –
250 Wombwell Town FC(1) 1478 0 0,80 1,26 – –
251 Newcastle Blue Star(3) 1478 0 0,80 1,23 – –
252 Skegness Town(1) 1478 0 0,74 1,36 – –
253 Shildon AFC(2) 1477 0 0,81 1,25 – –
254 Bootle FC(4) 1477 0 0,83 1,22 – –
255 Lancing FC(1) 1477 0 0,74 1,37 – –
256 Westfield(4) 1477 0 0,79 1,29 – –
257 Sittingbourne(5) 1476 0 0,80 1,24 – –
258 West Didsbury & Chorlton AFC(3) 1475 0 0,81 1,23 – –
259 Prescot Cables FC(3) 1475 0 0,85 1,16 – –
260 Burnham FC(1) 1474 0 0,77 1,30 – –
261 Silsden AFC(3) 1474 0 0,79 1,27 – –
262 Enfield FC(4) 1474 0 0,80 1,24 – –
263 Ashford(3) 1474 0 0,76 1,34 – –
264 Erith Town(1) 1474 0 0,79 1,27 – –
265 Sherwood Colliery FC(1) 1473 0 0,68 1,50 – –
266 Haverhill Rovers(1) 1473 0 0,77 1,29 – –
267 Didcot Town(3) 1472 0 0,84 1,18 – –
268 Basingstoke Town(2) 1472 0 0,83 1,21 – –
269 Pontefract Collieries FC(2) 1471 0 0,80 1,26 – –
270 Raynes Park Vale(2) 1471 0 0,80 1,25 – –
271 Hayes & Yeading(4) 1471 0 0,81 1,23 – –
272 Dover Athletic(3) 1471 0 0,78 1,29 – –
273 Brightlingsea Regent(3) 1470 0 0,83 1,22 – –
274 Dulwich Hamlet(3) 1470 0 0,82 1,23 – –
275 AFC Stoneham(3) 1470 0 0,78 1,31 – –
276 Bedford Town(4) 1470 0 0,81 1,20 – –
277 Kidsgrove Athletic FC(2) 1469 0 0,80 1,25 – –
278 Wokingham Town(1) 1469 0 0,75 1,35 – –
279 Workington(2) 1468 0 0,81 1,24 – –
280 Rossington Main(1) 1468 0 0,75 1,34 – –
281 Long Eaton United FC(2) 1468 0 0,79 1,28 – –
282 Potters Bar Town(3) 1468 0 0,79 1,28 – –
283 Marlow FC(2) 1467 0 0,77 1,32 – –
284 Sheppey United(3) 1466 0 0,76 1,31 – –
285 Boston United(3) 1466 0 0,78 1,32 – –
286 Thame United(2) 1465 0 0,81 1,23 – –
287 Falmouth Town(1) 1465 0 0,73 1,39 – –
288 Tiverton Town(2) 1463 0 0,81 1,26 – –
289 Stratford Town(3) 1462 0 0,81 1,23 – –
290 Warrington Town FC(2) 1460 0 0,76 1,32 – –
291 Aylesbury Vale Dynamos(2) 1460 0 0,79 1,27 – –
292 Tavistock AFC(2) 1459 0 0,77 1,32 – –
293 Three Bridges FC(3) 1450 0 0,73 1,35 – –

Nasıl hesaplanıyor?

Elo

Elo, her takımın gücünü tek bir sayıyla özetler: beklenenden iyi sonuç puanı yükseltir, kötü sonuç düşürür. Güçlü rakibe karşı alınan galibiyet daha çok puan getirir; 1500 civarı lig ortalamasıdır.

Hücum / Savunma

Dixon-Coles modelinin takım katsayıları: 1,00 lig ortalamasıdır. Hücum 1,30 → ortalamanın %30 üzerinde gol beklentisi; savunma 0,80 → ortalamanın %20 altında gol yeme beklentisi (düşük daha iyi).

Şans

Puan durumu sırası ile güç sırası arasındaki fark. Tabloda gücünün üstünde olan takımlar şanslı sayılır ve gerilemesi, altında olanların toparlanması beklenir. Tek başına bahis gerekçesi değildir.