
Basketball · USA
NBA
- Gespielte Spiele
- 276/925
- Ø Punkte
- 113,7 pro Team und Spiel
- Teams
- 90 9 Gruppen
Tabelle
Quelle: OrcaScoreEastern Conference
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 761:734 | +27 | .857 | – | 3 | |
| 2 | 6 | 5 | 0 | 1 | 659:611 | +48 | .833 | 0.5 | 2 | |
| 3 | 6 | 5 | 0 | 1 | 712:655 | +57 | .833 | 0.5 | 5 | |
| 4 | 6 | 4 | 0 | 2 | 726:696 | +30 | .667 | 1.5 | 1 | |
| 5 | 6 | 3 | 0 | 3 | 709:662 | +47 | .500 | 2.5 | -2 | |
| 6 | 6 | 3 | 0 | 3 | 663:658 | +5 | .500 | 2.5 | 1 | |
| 7 | 7 | 3 | 0 | 4 | 814:808 | +6 | .429 | 3 | -1 | |
| 8 | 7 | 3 | 0 | 4 | 688:745 | -57 | .429 | 3 | -3 | |
| 9 | 6 | 2 | 0 | 4 | 646:700 | -54 | .333 | 3.5 | -1 | |
| 10 | 6 | 2 | 0 | 4 | 710:729 | -19 | .333 | 3.5 | 2 | |
| 11 | 6 | 2 | 0 | 4 | 642:646 | -4 | .333 | 3.5 | -1 | |
| 12 | 7 | 2 | 0 | 5 | 790:817 | -27 | .286 | 4 | -4 | |
| 13 | 6 | 1 | 0 | 5 | 681:776 | -95 | .167 | 4.5 | -4 | |
| 14 | 6 | 1 | 0 | 5 | 678:757 | -79 | .167 | 4.5 | -2 | |
| 15 | 6 | 1 | 0 | 5 | 649:696 | -47 | .167 | 4.5 | 1 |
- Playoffs
- Qualification Playoffs
Western Conference
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 727:636 | +91 | 1.000 | – | 6 | |
| 2 | 7 | 6 | 0 | 1 | 845:758 | +87 | .857 | 0.5 | 1 | |
| 3 | 5 | 4 | 0 | 1 | 603:546 | +57 | .800 | 1.5 | 1 | |
| 4 | 7 | 5 | 0 | 2 | 842:805 | +37 | .714 | 1.5 | 1 | |
| 5 | 6 | 4 | 0 | 2 | 639:642 | -3 | .667 | 2 | -2 | |
| 6 | 6 | 4 | 0 | 2 | 704:661 | +43 | .667 | 2 | 4 | |
| 7 | 6 | 4 | 0 | 2 | 686:671 | +15 | .667 | 2 | 3 | |
| 8 | 5 | 3 | 0 | 2 | 570:576 | -6 | .600 | 2.5 | 2 | |
| 9 | 7 | 4 | 0 | 3 | 824:804 | +20 | .571 | 2.5 | 4 | |
| 10 | 7 | 4 | 0 | 3 | 840:761 | +79 | .571 | 2.5 | -1 | |
| 11 | 6 | 2 | 0 | 4 | 718:707 | +11 | .333 | 4 | 2 | |
| 12 | 4 | 1 | 0 | 3 | 448:498 | -50 | .250 | 4 | -2 | |
| 13 | 6 | 1 | 0 | 5 | 639:683 | -44 | .167 | 5 | -5 | |
| 14 | 6 | 1 | 0 | 5 | 652:713 | -61 | .167 | 5 | -4 | |
| 15 | 6 | 0 | 0 | 6 | 656:770 | -114 | .000 | 6 | -6 |
- Playoffs
- Qualification Playoffs
Central Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 659:611 | +48 | .833 | – | 2 | |
| 2 | 6 | 4 | 0 | 2 | 726:696 | +30 | .667 | 1 | 1 | |
| 3 | 7 | 2 | 0 | 5 | 790:817 | -27 | .286 | 3.5 | -4 | |
| 4 | 6 | 1 | 0 | 5 | 681:776 | -95 | .167 | 4 | -4 | |
| 5 | 6 | 1 | 0 | 5 | 678:757 | -79 | .167 | 4 | -2 |
Atlantic Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 761:734 | +27 | .857 | – | 3 | |
| 2 | 6 | 5 | 0 | 1 | 712:655 | +57 | .833 | 0.5 | 5 | |
| 3 | 6 | 3 | 0 | 3 | 709:662 | +47 | .500 | 2.5 | -2 | |
| 4 | 6 | 2 | 0 | 4 | 642:646 | -4 | .333 | 3.5 | -1 | |
| 5 | 6 | 1 | 0 | 5 | 649:696 | -47 | .167 | 4.5 | 1 |
Southeast Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | 663:658 | +5 | .500 | – | 1 | |
| 2 | 7 | 3 | 0 | 4 | 814:808 | +6 | .429 | 0.5 | -1 | |
| 3 | 7 | 3 | 0 | 4 | 688:745 | -57 | .429 | 0.5 | -3 | |
| 4 | 6 | 2 | 0 | 4 | 646:700 | -54 | .333 | 1 | -1 | |
| 5 | 6 | 2 | 0 | 4 | 710:729 | -19 | .333 | 1 | 2 |
Northwest Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 603:546 | +57 | .800 | – | 1 | |
| 2 | 6 | 4 | 0 | 2 | 639:642 | -3 | .667 | 0.5 | -2 | |
| 3 | 5 | 3 | 0 | 2 | 570:576 | -6 | .600 | 1 | 2 | |
| 4 | 7 | 4 | 0 | 3 | 840:761 | +79 | .571 | 1 | -1 | |
| 5 | 6 | 1 | 0 | 5 | 652:713 | -61 | .167 | 3.5 | -4 |
Pacific Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 842:805 | +37 | .714 | – | 1 | |
| 2 | 7 | 4 | 0 | 3 | 824:804 | +20 | .571 | 1 | 4 | |
| 3 | 4 | 1 | 0 | 3 | 448:498 | -50 | .250 | 2.5 | -2 | |
| 4 | 6 | 1 | 0 | 5 | 639:683 | -44 | .167 | 3.5 | -5 | |
| 5 | 6 | 0 | 0 | 6 | 656:770 | -114 | .000 | 4.5 | -6 |
Southwest Division
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 727:636 | +91 | 1.000 | – | 6 | |
| 2 | 7 | 6 | 0 | 1 | 845:758 | +87 | .857 | 0.5 | 1 | |
| 3 | 6 | 4 | 0 | 2 | 704:661 | +43 | .667 | 2 | 4 | |
| 4 | 6 | 4 | 0 | 2 | 686:671 | +15 | .667 | 2 | 3 | |
| 5 | 6 | 2 | 0 | 4 | 718:707 | +11 | .333 | 4 | 2 |
NBA 26/27
| # | Team | Sp | S | U | N | T:G | +/− | PCT | GB | Ser. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 727:636 | +91 | 1.000 | – | 6 | |
| 2 | 7 | 6 | 0 | 1 | 845:758 | +87 | .857 | 0.5 | 1 | |
| 3 | 7 | 6 | 0 | 1 | 761:734 | +27 | .857 | 0.5 | 3 | |
| 4 | 6 | 5 | 0 | 1 | 712:655 | +57 | .833 | 1 | 5 | |
| 5 | 6 | 5 | 0 | 1 | 659:611 | +48 | .833 | 1 | 2 | |
| 6 | 5 | 4 | 0 | 1 | 603:546 | +57 | .800 | 1.5 | 1 | |
| 7 | 7 | 5 | 0 | 2 | 842:805 | +37 | .714 | 1.5 | 1 | |
| 8 | 6 | 4 | 0 | 2 | 726:696 | +30 | .667 | 2 | 1 | |
| 9 | 6 | 4 | 0 | 2 | 686:671 | +15 | .667 | 2 | 3 | |
| 10 | 6 | 4 | 0 | 2 | 639:642 | -3 | .667 | 2 | -2 | |
| 11 | 6 | 4 | 0 | 2 | 704:661 | +43 | .667 | 2 | 4 | |
| 12 | 5 | 3 | 0 | 2 | 570:576 | -6 | .600 | 2.5 | 2 | |
| 13 | 7 | 4 | 0 | 3 | 824:804 | +20 | .571 | 2.5 | 4 | |
| 14 | 7 | 4 | 0 | 3 | 840:761 | +79 | .571 | 2.5 | -1 | |
| 15 | 6 | 3 | 0 | 3 | 709:662 | +47 | .500 | 3 | -2 | |
| 16 | 6 | 3 | 0 | 3 | 663:658 | +5 | .500 | 3 | 1 | |
| 17 | 7 | 3 | 0 | 4 | 814:808 | +6 | .429 | 3.5 | -1 | |
| 18 | 7 | 3 | 0 | 4 | 688:745 | -57 | .429 | 3.5 | -3 | |
| 19 | 6 | 2 | 0 | 4 | 710:729 | -19 | .333 | 4 | 2 | |
| 20 | 6 | 2 | 0 | 4 | 718:707 | +11 | .333 | 4 | 2 | |
| 21 | 6 | 2 | 0 | 4 | 642:646 | -4 | .333 | 4 | -1 | |
| 22 | 6 | 2 | 0 | 4 | 646:700 | -54 | .333 | 4 | -1 | |
| 23 | 7 | 2 | 0 | 5 | 790:817 | -27 | .286 | 4.5 | -4 | |
| 24 | 4 | 1 | 0 | 3 | 448:498 | -50 | .250 | 4 | -2 | |
| 25 | 6 | 1 | 0 | 5 | 649:696 | -47 | .167 | 5 | 1 | |
| 26 | 6 | 1 | 0 | 5 | 681:776 | -95 | .167 | 5 | -4 | |
| 27 | 6 | 1 | 0 | 5 | 639:683 | -44 | .167 | 5 | -5 | |
| 28 | 6 | 1 | 0 | 5 | 678:757 | -79 | .167 | 5 | -2 | |
| 29 | 6 | 1 | 0 | 5 | 652:713 | -61 | .167 | 5 | -4 | |
| 30 | 6 | 0 | 0 | 6 | 656:770 | -114 | .000 | 6 | -6 |
Nächste Spiele100
19 Feb.
Minnesota Timberwolves
San Antonio Spurs
19 Feb.
Memphis Grizzlies
Boston Celtics
19 Feb.
Los Angeles Lakers
Houston Rockets
19 Feb.
Portland Trail Blazers
Indiana Pacers
26 Feb.
Cleveland Cavaliers
Sacramento Kings
26 Feb.
Orlando Magic
Charlotte Hornets
26 Feb.
Detroit Pistons
Miami Heat
26 Feb.
Brooklyn Nets
Philadelphia 76ers
26 Feb.
New York Knicks
Oklahoma City Thunder
26 Feb.
Milwaukee Bucks
Washington Wizards