
Buz hokeyi · USA
FPHL
- Oynanan maç
- 55/476
- Ort. skor
- 3,7 takım başına, maç
- Takım
- 17 4 grup
Puan durumu
Kaynak: OrcaScoreFPHL 26/27, Atlantic Division
| # | Takım | O | G | B | M | UM | PG | PM | A:Y | Av. | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 37:14 | +23 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 25:13 | +12 | 11 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 18:14 | +4 | 6 | |
| 4 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 21:31 | -10 | 4 |
- Playoffs
- Qualification Playoffs
FPHL 26/27, Delta Division
| # | Takım | O | G | B | M | UM | PG | PM | A:Y | Av. | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 30:18 | +12 | 10 | |
| 2 | 8 | 3 | 0 | 5 | 0 | 0 | 1 | 28:40 | -12 | 7 | |
| 3 | 9 | 3 | 0 | 6 | 0 | 0 | 1 | 24:40 | -16 | 7 | |
| 4 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 23:25 | -2 | 6 |
- Playoffs
- Qualification Playoffs
FPHL 26/27, Frontier Division
| # | Takım | O | G | B | M | UM | PG | PM | A:Y | Av. | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 44:17 | +27 | 12 | |
| 2 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 28:31 | -3 | 9 | |
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20:4 | +16 | 8 | |
| 4 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 22:25 | -3 | 6 | |
| 5 | 9 | 1 | 0 | 8 | 2 | 0 | 0 | 25:52 | -27 | 4 |
- Playoffs
- Qualification Playoffs
FPHL 26/27, Great Lakes Division
| # | Takım | O | G | B | M | UM | PG | PM | A:Y | Av. | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 16:11 | +5 | 7 | |
| 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 13:13 | 0 | 6 | |
| 3 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 15:16 | -1 | 5 | |
| 4 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 15:40 | -25 | 1 |
- Playoffs
- Qualification Playoffs
Sıradaki maçlar100
14 Mar
Danbury Hat Tricks
Wolves
14 Mar
Blue Ridge Bobcats
Port Huron Prowlers
14 Mar
Columbus River Dragons
Monroe Moccasins
14 Mar
Indiana Sentinels
Minnesota Northern Lights
14 Mar
Zydeco
Mid South Monarchs
14 Mar
Oceanside Shock
Topeka Scarecrows
15 Mar
Oceanside Shock
Topeka Scarecrows
18 Mar
Wolves
Binghamton Black Bears
18 Mar
Columbus River Dragons
Twin City Thunderbirds
18 Mar
Mid South Monarchs
Zydeco