
Beyzbol · USA
Double-A Eastern League
- Oynanan maç
- 817/866
- Ort. skor
- 5,1 takım başına, maç
- Takım
- 12 2 grup
Puan durumu
Kaynak: OrcaScoreDouble-A Eastern League 2026, Northeast Division
| # | Takım | O | G | M | A:Y | Av. | % | GF |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | 74 | 64 | 758:713 | +45 | .536 | – | |
| 2 | 136 | 71 | 65 | 726:743 | -17 | .522 | 2 | |
| 3 | 137 | 70 | 67 | 735:714 | +21 | .511 | 3.5 | |
| 4 | 137 | 66 | 71 | 652:670 | -18 | .482 | 7.5 | |
| 5 | 137 | 61 | 76 | 643:684 | -41 | .445 | 12.5 | |
| 6 | 134 | 59 | 75 | 664:732 | -68 | .440 | 13 |
- Playoffs
Double-A Eastern League 2026, Southwest Division
| # | Takım | O | G | M | A:Y | Av. | % | GF |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 79 | 58 | 796:682 | +114 | .577 | – | |
| 2 | 135 | 74 | 61 | 707:728 | -21 | .548 | 4 | |
| 3 | 136 | 68 | 68 | 767:685 | +82 | .500 | 10.5 | |
| 4 | 134 | 67 | 67 | 632:624 | +8 | .500 | 10.5 | |
| 5 | 135 | 67 | 68 | 668:647 | +21 | .496 | 11 | |
| 6 | 138 | 61 | 77 | 652:778 | -126 | .442 | 18.5 |
- Playoffs
Son sonuçlar
Tümünü gör
Bitti
23 Eyl
Reading Fightin Phils
Erie Seawolves
13
4
Bitti
21 Eyl
Erie Seawolves
Reading Fightin Phils
0
1
Bitti
18 Eyl
Richmond Flying Squirrels
Erie Seawolves
3
5
Bitti
18 Eyl
Hartford Yard Goats
Reading Fightin Phils
4
5
Bitti
16 Eyl
Reading Fightin Phils
Hartford Yard Goats
21
4
Bitti
16 Eyl
Erie Seawolves
Richmond Flying Squirrels
18
6
Bitti
13 Eyl
Richmond Flying Squirrels
Chesapeake Baysox
1
3
Bitti
13 Eyl
Reading Fightin Phils
Erie Seawolves
17
7
Bitti
13 Eyl
Somerset Patriots
Hartford Yard Goats
3
5
İptal
New Hampshire Fisher Cats
Harrisburg Senators